Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4271 lbs. | ||
---|---|---|---|
EPA Passenger | 139.1 cu.ft. | ||
Fuel Capacity | 18.5 gallons | ||
Front Head Room | 38.5 inches | ||
Front Leg Room | 41.6 inches | ||
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 7.3 inches | ||
Overall Length | 198.4 inches | ||
Front Shoulder Room | 61.9 inches | ||
Towing Capacity, Maximum | 3500 lbs. | ||
Trunk or Cargo Capacity | 95.0 cu.ft. | ||
Turning Diameter | 40.5 feet | ||
Wheel Base | 113.8 inches | ||
Payload Capacity | 1150 lbs. |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 19 mpg | ||
---|---|---|---|
Highway | 26 mpg | ||
Combined | 22 mpg |
Drivetrain | FWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
10 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available |
Horsepower | 290 @ 6200 RPM | ||
---|---|---|---|
Torque | 267 @ 4700 rpm | ||
Engine | V6, i-VTEC, 3.5 Liter |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 6 years / 70000 miles | ||
Corrosion | 5 years / Unlimited miles |
All-new chassis. Roomy, elegant interior. Excellent tech & safety suite. Wireless Apple CarPlay/Android Auto. Also available as a high-performance MDX Type S with 355 horsepower.
Tires thump on rough freeways. Not especially fuel-efficient. No hybrid model. Touchpad controller is an acquired skill.
![]() Used 2022 Acura MDX Sport Utility 4D | ![]() New 2025 Honda CR-V | ![]() Used 2022 BMW X5 | ![]() Used 2022 Volvo XC90 | ||
---|---|---|---|---|---|
Price | $29,466 | $31,495 | $37,394 | $35,582 | |
KBB.com Rating | 4.5 | 4.8 | 4.7 | 4.1 | |
Consumer Rating | 4.3 | 3.8 | 4.3 | 4.0 | |
Fuel Economy | City 19/Hwy 26/Comb 22 MPG | City 28/Hwy 34/Comb 30 MPG | City 21/Hwy 26/Comb 23 MPG | City 19/Hwy 27/Comb 22 MPG | |
Fuel Type | Gas | Gas | N/A | N/A | |
Safety Rating | 5.0 | 5.0 | 4.0 | 5.0 | |
Seating Capacity | 7 | 5 | 7 | 7 | |
Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
Horsepower | 290 @ 6200 RPM | 190 @ 6000 RPM | 335 @ 5500 RPM | 316 @ 5700 RPM | |
Engine | V6, i-VTEC, 3.5 Liter | 4-Cyl, Turbo, 1.5 Liter | 6-Cyl, Turbo, 3.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, 2.0 Liter | |
Drivetrain | FWD | 2WD | RWD | AWD |