Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3916 lbs. | ||
---|---|---|---|
Fuel Capacity | 15.9 gallons | ||
Front Head Room | 39.6 inches | ||
Front Leg Room | 40.0 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 176.6 inches | ||
Front Shoulder Room | 56.7 inches | ||
Trunk or Cargo Capacity | 48.0 cu.ft. | ||
Turning Diameter | 38.4 feet | ||
Wheel Base | 105.5 inches | ||
Width with mirrors | 79.7 inches |
Fog Lights | Available | ||
---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 21 mpg | ||
---|---|---|---|
Highway | 28 mpg | ||
Combined | 24 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Descent Control | Available |
Horsepower | 228 @ 6000 RPM | ||
---|---|---|---|
Torque | 258 @ 4100 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | ||
0 to 60 | 7.0 seconds | ||
Top Speed | 130 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles |
All-wheel drive is standard. Roomy, high-quality cabin. Cool tech. Audi style.
No hybrid variant. Transmission could be smoother.
![]() Used 2022 Audi Q3 45 TFSI S line Premium Plus Sport Utility 4D | ![]() Used 2022 Lexus UX | ![]() Used 2025 Honda CR-V | ![]() Used 2022 Mercedes-Benz GLA | ||
---|---|---|---|---|---|
Price | $26,972 | $32,527 | $29,590 | $28,007 | |
KBB.com Rating | 4.6 | 4.0 | 4.8 | 4.8 | |
Consumer Rating | 3.8 | 4.3 | 3.8 | 5.0 | |
Fuel Economy | City 21/Hwy 28/Comb 24 MPG | City 29/Hwy 37/Comb 32 MPG | City 26/Hwy 31/Comb 28 MPG | City 24/Hwy 34/Comb 28 MPG | |
Fuel Type | Gas | N/A | Gas | N/A | |
Safety Rating | 5.0 | 5.0 | 5.0 | N/A | |
Seating Capacity | 5 | 5 | 5 | N/A | |
Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 3 years or 36000 miles | 4 years or 50000 miles | |
Horsepower | 228 @ 6000 RPM | 169 @ 6600 RPM | 190 @ 6000 RPM | 221 @ 5500 RPM | |
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, Turbo, 2.0 Liter | |
Drivetrain | AWD | FWD | AWD | FWD |