Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4619 lbs. | ||
---|---|---|---|
Fuel Capacity | 14.3 gallons | ||
Front Head Room | 38.1 inches | ||
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 184.3 inches | ||
Front Shoulder Room | 57.7 inches | ||
Towing Capacity, Maximum | 2000 lbs. | ||
Turning Diameter | 39.4 feet | ||
Wheel Base | 111.0 inches | ||
Payload Capacity | 1279 lbs. | ||
Width with mirrors | 84.2 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Combined | 26 mpg |
---|
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Premium | ||
Dual-Clutch Automatic Transmission | Available | ||
Hill Descent Control | Available |
Horsepower-Combined | 362 hp | ||
---|---|---|---|
Torque | 369 foot pounds | ||
Engine | 4-Cyl, Hybrid, Turbo, 2.0 Liter | ||
Estimated Electric Range | 23 miles | ||
Charge Time (240V) | 3 hours | ||
0 to 60 | 5.0 seconds | ||
Top Speed | 130 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles |
One of our highest-rated luxury SUVs. Multi-time KBB award winner. Stylish, comfortable, practical.
Current generation is in its fifth model year.
![]() Used 2022 Audi Q5 55 TFSI e S line Premium Plus Sport Utility 4D | ![]() Used 2022 Lexus NX | ![]() Used 2022 Mercedes-Benz GLB | ![]() New 2025 Audi Q5 | ||
---|---|---|---|---|---|
Price | $30,192 | $35,794 | $28,316 | $46,695 | |
KBB.com Rating | 4.7 | 4.2 | 4.4 | 4.5 | |
Consumer Rating | 4.2 | 4.6 | 4.1 | N/A | |
Fuel Economy | City 0/Hwy 0/Comb 26 MPG | City 0/Hwy 0/Comb 61 MPGe | City 26/Hwy 33/Comb 28 MPG | City 24/Hwy 32/Comb 27 MPG | City 23/Hwy 29/Comb 26 MPG | |
Fuel Type | Hybrid | N/A | N/A | Gas | |
Safety Rating | N/A | N/A | N/A | 5.0 | |
Seating Capacity | 5 | 5 | 7 | 5 | |
Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
Horsepower | 362 HP | 203 @ 6600 RPM | 221 @ 5500 RPM | 201 HP | |
Engine | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
Drivetrain | AWD | FWD | FWD | AWD |