Stay up to date by tracking the KBB.com Fair Purchase Price.
Fuel Capacity | 22.5 gallons | ||
---|---|---|---|
Front Head Room | 39.9 inches | ||
Front Leg Room | 41.7 inches | ||
Max Seating Capacity | 7 | ||
Overall Length | 199.3 inches | ||
Front Shoulder Room | 59.5 inches | ||
Towing Capacity, Maximum | 7700 lbs. | ||
Turning Diameter | 41.0 feet | ||
Wheel Base | 117.9 inches | ||
Width with mirrors | 87.1 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 18 mpg | ||
---|---|---|---|
Highway | 23 mpg | ||
Combined | 20 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available |
Engine | V6, MHEV, Turbo, 3.0 Liter | ||
---|---|---|---|
0 to 60 | 5.7 seconds | ||
Top Speed | 130 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
All-wheel drive is standard. High-quality cabin. Great tech.
Pricey options. Tight 3rd-row seat. No hybrid version.
![]() Used 2022 Audi Q7 55 TFSI Premium Plus Sport Utility 4D | ![]() New 2025 Honda CR-V | ![]() Used 2022 BMW X5 | ![]() New 2025 Audi Q7 | ||
---|---|---|---|---|---|
Price | $35,615 | $32,995 | $37,394 | $61,795 | |
KBB.com Rating | 4.6 | 4.8 | 4.7 | 4.5 | |
Consumer Rating | 4.4 | 3.8 | 4.3 | 4.4 | |
Fuel Economy | City 18/Hwy 23/Comb 20 MPG | City 26/Hwy 31/Comb 28 MPG | City 21/Hwy 26/Comb 23 MPG | City 20/Hwy 26/Comb 22 MPG | |
Fuel Type | Gas | Gas | N/A | Gas | |
Safety Rating | N/A | 5.0 | 4.0 | 5.0 | |
Seating Capacity | 7 | 5 | 7 | 7 | |
Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
Horsepower | N/A | 190 @ 6000 RPM | 335 @ 5500 RPM | 261 HP | |
Engine | V6, MHEV, Turbo, 3.0 Liter | 4-Cyl, Turbo, 1.5 Liter | 6-Cyl, Turbo, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
Drivetrain | AWD | AWD | RWD | AWD |