Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 5854 lbs. | ||
---|---|---|---|
EPA Passenger | 111.0 cu.ft. | ||
Fuel Capacity | 26.4 gallons | ||
Front Head Room | 38.0 inches | ||
Front Leg Room | 40.2 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 222.1 inches | ||
Front Shoulder Room | 56.8 inches | ||
Trunk or Cargo Capacity | 13.2 cu.ft. | ||
Turning Diameter | 40.6 feet | ||
Wheel Base | 132.5 inches | ||
Width with mirrors | 83.7 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Rear Spoiler | Available |
City | 9 mpg | ||
---|---|---|---|
Highway | 13 mpg | ||
Combined | 11 mpg |
Drivetrain | RWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Premium |
Horsepower | 450 @ 4200 RPM | ||
---|---|---|---|
Torque | 645 @ 3250 rpm | ||
Engine | V8, Twin Turbo, 6.8 Liter | ||
0 to 60 | 6.0 seconds | ||
Top Speed | 155 mph |
Basic | 3 years / Unlimited miles | ||
---|---|---|---|
Powertrain | 3 years / Unlimited miles |
We don't have consumer reviews for this vehicle.
![]() Used 2006 Bentley Arnage RL Sedan 4D | ![]() New 2025 Toyota Camry | ![]() Used 2022 Toyota Avalon Hybrid | ![]() Used 2019 Cadillac XTS | ||
---|---|---|---|---|---|
Price | $38,481 | $34,795 | $34,347 | $33,790 | |
KBB.com Rating | N/A | 4.8 | 4.5 | 3.8 | |
Consumer Rating | N/A | 4.8 | 4.6 | 4.5 | |
Fuel Economy | City 9/Hwy 13/Comb 11 MPG | City 48/Hwy 47/Comb 47 MPG | City 43/Hwy 43/Comb 43 MPG | City 16/Hwy 23/Comb 18 MPG | |
Fuel Type | Gas | Hybrid | Hybrid | Gas | |
Safety Rating | N/A | N/A | 5.0 | 5.0 | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 3 years | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 50000 miles | |
Horsepower | 450 @ 4200 RPM | 225 @ 6000 RPM | 215 @ 5700 RPM | 410 @ 6000 RPM | |
Engine | V8, Twin Turbo, 6.8 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | V6, Twin Turbo, 3.6 Liter | |
Drivetrain | RWD | FWD | FWD | AWD |