Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3536 lbs. | ||
---|---|---|---|
Fuel Capacity | 15.6 gallons | ||
Front Head Room | 38.7 inches | ||
Front Leg Room | 42.0 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 185.9 inches | ||
Front Shoulder Room | 56.0 inches | ||
Trunk or Cargo Capacity | 13.0 cu.ft. | ||
Wheel Base | 112.2 inches | ||
Width with mirrors | 81.4 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
LED Headlights | Available |
City | 25 mpg | ||
---|---|---|---|
Highway | 34 mpg | ||
Combined | 29 mpg |
Drivetrain | RWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Parking Assist System | Available |
Horsepower | 255 @ 5000 RPM | ||
---|---|---|---|
Torque | 295 @ 1550 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | ||
0 to 60 | 5.6 seconds | ||
Top Speed | 130 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
Great to drive. Lots of tech available. High-quality cabin.
Meager standard driver aids.
![]() Used 2023 BMW 3 Series 330i Sedan 4D | ![]() Used 2023 Audi A3 | ![]() Used 2023 Volvo S60 | ![]() Used 2023 Audi A5 | ||
---|---|---|---|---|---|
Price | $31,509 | $25,667 | $32,811 | $32,146 | |
KBB.com Rating | 3.8 | 4.6 | 3.9 | 4.6 | |
Consumer Rating | 4.2 | 5.0 | 4.4 | 4.0 | |
Fuel Economy | City 25/Hwy 34/Comb 29 MPG | City 28/Hwy 38/Comb 32 MPG | City 26/Hwy 35/Comb 30 MPG | City 24/Hwy 33/Comb 28 MPG | |
Fuel Type | Gas | N/A | N/A | N/A | |
Safety Rating | 5.0 | N/A | 5.0 | 5.0 | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
Horsepower | 255 @ 5000 RPM | 201 HP | 247 @ 5400 RPM | 201 HP | |
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Drive-E, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
Drivetrain | RWD | FWD | FWD | AWD |