Stay up to date by tracking the KBB.com Fair Purchase Price.
Fuel Capacity | 20.1 gallons | ||
---|---|---|---|
Front Head Room | 40.7 inches | ||
Front Leg Room | 41.4 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 195.5 inches | ||
Front Shoulder Room | 58.7 inches | ||
Trunk or Cargo Capacity | 18.7 cu.ft. | ||
Wheel Base | 117.4 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5071 lbs. | ||
Payload Capacity | 1058 lbs. | ||
Width with mirrors | 83.7 inches |
Adaptive Headlights | Available | ||
---|---|---|---|
Alloy Wheels | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 15 mpg | ||
---|---|---|---|
Highway | 21 mpg | ||
Combined | 17 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Parking Assist System | Available |
Horsepower | 600 @ 5700 RPM | ||
---|---|---|---|
Torque | 553 @ 1800 rpm | ||
Engine | V8, Twin Turbo, 4.4 Liter | ||
0 to 60 | 3.2 seconds | ||
Top Speed | 156 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
Brutally powerful. Yet still luxurious. All-wheel drive. Rear-drive mode. At home on the track.
Expensive. No manual transmission. Automatic start/stop is rough.
![]() Used 2020 BMW M5 Sedan 4D | ![]() Used 2020 Mercedes-Benz Mercedes-AMG C-Class | ![]() Used 2020 Lexus GS | ![]() Used 2020 Cadillac CT6-V | ||
---|---|---|---|---|---|
Price | $57,381 | $48,000 | $59,056 | $59,793 | |
KBB.com Rating | N/A | 4.7 | 4.4 | N/A | |
Consumer Rating | 4.5 | 4.4 | 4.7 | 5.0 | |
Fuel Economy | City 15/Hwy 21/Comb 17 MPG | City 18/Hwy 27/Comb 21 MPG | City 16/Hwy 24/Comb 19 MPG | City 14/Hwy 25/Comb 17 MPG | |
Fuel Type | Gas | N/A | N/A | N/A | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
Horsepower | 600 @ 5700 RPM | 503 @ 5500 RPM | 467 @ 7100 RPM | 550 @ 5000 RPM | |
Engine | V8, Twin Turbo, 4.4 Liter | V8, Twin Turbo, 4.0 Liter | V8, 5.0 Liter | V8, Twin Turbo, 4.2 Liter | |
Drivetrain | AWD | RWD | RWD | AWD |