Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3567 lbs. | ||
---|---|---|---|
Fuel Capacity | 16.1 gallons | ||
Front Head Room | 41.9 inches | ||
Front Leg Room | 40.4 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 175.4 inches | ||
Front Shoulder Room | 55.6 inches | ||
Towing Capacity, Maximum | 3000 lbs. | ||
Trunk or Cargo Capacity | 58.7 cu.ft. | ||
Wheel Base | 105.1 inches | ||
Gross Vehicle Weight Rating (GVWR) | 4707 lbs. | ||
Payload Capacity | 924 lbs. | ||
Width with mirrors | 81.1 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 24 mpg | ||
---|---|---|---|
Highway | 33 mpg | ||
Combined | 27 mpg |
Drivetrain | FWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Parking Assist System | Available |
Horsepower | 228 @ 5000 RPM | ||
---|---|---|---|
Torque | 258 @ 1450 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | ||
0 to 60 | 6.6 seconds | ||
Top Speed | 130 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
Impressive handling for a crossover/SUV. Small size yet plenty of interior space. Reasonably priced for a BMW. Eager turbocharged engine.
Stiff ride. Uncomfortable front seats. No Android Auto smartphone integration.
![]() Used 2021 BMW X1 sDrive28i Sport Utility 4D | ![]() Used 2021 Lexus UX | ![]() Used 2023 Ford Escape | ![]() Used 2021 Mercedes-Benz GLA | ||
---|---|---|---|---|---|
Price | $19,095 | $21,792 | $18,545 | $23,366 | |
KBB.com Rating | 4.3 | 4.0 | 4.0 | 4.8 | |
Consumer Rating | 4.2 | 4.3 | 3.9 | 5.0 | |
Fuel Economy | City 24/Hwy 33/Comb 27 MPG | City 29/Hwy 37/Comb 32 MPG | City 27/Hwy 34/Comb 30 MPG | City 25/Hwy 34/Comb 28 MPG | |
Fuel Type | Gas | N/A | Gas | N/A | |
Safety Rating | 5.0 | 5.0 | 5.0 | N/A | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 3 years or 36000 miles | 4 years or 50000 miles | |
Horsepower | 228 @ 5000 RPM | 169 @ 6600 RPM | 181 @ 6000 RPM | 221 @ 5500 RPM | |
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, 2.0 Liter | 3-Cyl, EcoBoost, Turbo, 1.5 Liter | 4-Cyl, Turbo, 2.0 Liter | |
Drivetrain | FWD | FWD | FWD | FWD |