Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 5765 lbs. | ||
---|---|---|---|
Fuel Capacity | 22.5 gallons | ||
Front Head Room | 38.3 inches | ||
Front Leg Room | 40.4 inches | ||
Max Seating Capacity | 4 | ||
Overall Length | 192.0 inches | ||
Front Shoulder Room | 59.9 inches | ||
Towing Capacity, Maximum | 6000 lbs. | ||
Trunk or Cargo Capacity | 59.7 cu.ft. | ||
Turning Diameter | 42.0 feet | ||
Wheel Base | 115.5 inches | ||
Gross Vehicle Weight Rating (GVWR) | 6669 lbs. | ||
Payload Capacity | 904 lbs. | ||
Width with mirrors | 86.4 inches |
Adaptive Headlights | Available | ||
---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available |
City | 17 mpg | ||
---|---|---|---|
Highway | 19 mpg | ||
Combined | 18 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available |
Horsepower-Combined | 480 @ 5500 RPM | ||
---|---|---|---|
Torque | 450 @ 1750 rpm | ||
Engine | V8, Hybrid, Twin Turbo, 4.4 Liter | ||
0 to 60 | 5.4 seconds | ||
Top Speed | 130 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
If you’re looking for an undeniably sporting drive in an SUV format, the BMW X6 is right up your alley. Its uniquely dramatic styling means you’re bound to make a grand entrance wherever you go and it’s actually really fun to drive.
Although the xDrive AWD system is fairly sophisticated and assists the vehicle quite well in its on-road behavior, it isn’t really meant to be taken off that road. The low roofline compromises rear storage somewhat compared to more upright vehicles like BMW’s own X5.