Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4047 lbs. | ||
---|---|---|---|
EPA Passenger | 100.6 cu.ft. | ||
EPA Total Interior | 127.5 cu.ft. | ||
Fuel Capacity | 17.3 gallons | ||
Front Head Room | 40.0 inches | ||
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 183.7 inches | ||
Front Shoulder Room | 57.0 inches | ||
Towing Capacity, Maximum | 1500 lbs. | ||
Trunk or Cargo Capacity | 57.3 cu.ft. | ||
Turning Diameter | 39.5 feet | ||
Wheel Base | 107.9 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5247 lbs. |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available |
City | 20 mpg | ||
---|---|---|---|
Highway | 26 mpg | ||
Combined | 22 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Premium | ||
Parking Assist System | Available |
Horsepower | 252 hp | ||
---|---|---|---|
Torque | 260 foot pounds | ||
Engine | 4-Cyl, Turbo, 2.0 Liter |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 6 years / 70000 miles |
If you want a smaller, upscale SUV that is calm, refined, roomy and a good value, the Envision excels in those traditional Buick traits. Its sleek looks and small footprint bring sophistication and easy driving manners to a variety of settings.
There’s no denying that Buick is no BMW or Mercedes when it comes to brand prestige. If sportier handling is more important to you, try the BMW X3, Infiniti QX50, Audi Q5, or the Acura RDX. Those seeking a wider range of trims or Apple CarPlay and Android Auto will have to wait for the 2017 Buick Envision.