Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3895 lbs. | ||
---|---|---|---|
EPA Passenger | 101.7 cu.ft. | ||
EPA Total Interior | 99.0 cu.ft. | ||
Fuel Capacity | 18.5 gallons | ||
Front Head Room | 38.0 inches | ||
Front Leg Room | 41.7 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 196.9 inches | ||
Front Shoulder Room | 57.4 inches | ||
Towing Capacity, Maximum | 1000 lbs. | ||
Trunk or Cargo Capacity | 13.3 cu.ft. | ||
Wheel Base | 111.7 inches | ||
Width with mirrors | 73.1 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Number of Doors | 4 doors |
City | 28 mpg | ||
---|---|---|---|
Highway | 28 mpg | ||
Combined | 21 mpg |
Drivetrain | FWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular |
Horsepower | 304 @ 6800 RPM | ||
---|---|---|---|
Torque | 264 @ 5300 rpm | ||
Engine | V6, 3.6 Liter |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 6 years / 70000 miles | ||
Corrosion | 6 years / Unlimited miles |
If you’re looking for a premium large near-luxury sedan, but don’t want to go the me-too route of a Lexus ES, the 2015 Buick LaCrosse offers up a compelling alternative, all while satisfying your inner "buy American" voice.
Buick is definitely an ascendant brand, but for many up-and-coming car shoppers, it’s not quite there yet. Competitors like the Lexus ES or Acura TLX might be more satisfying to the badge-conscious sedan buyer.