Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 5823 lbs. | ||
---|---|---|---|
EPA Passenger | 168.4 cu.ft. | ||
Fuel Capacity | 24.0 gallons | ||
Front Head Room | 42.3 inches | ||
Front Leg Room | 44.5 inches | ||
Max Seating Capacity | 8 | ||
Overall Length | 211.9 inches | ||
Front Shoulder Room | 65.5 inches | ||
Towing Capacity, Maximum | 8000 lbs. | ||
Trunk or Cargo Capacity | 121.0 cu.ft. | ||
Turning Diameter | 39.7 feet | ||
Wheel Base | 120.9 inches | ||
Gross Vehicle Weight Rating (GVWR) | 7700 lbs. | ||
Payload Capacity | 1647 lbs. |
Alloy Wheels | Available | ||
---|---|---|---|
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 14 mpg | ||
---|---|---|---|
Highway | 19 mpg | ||
Combined | 16 mpg |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
10 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Horsepower | 420 @ 5600 RPM | ||
---|---|---|---|
Torque | 460 @ 4100 rpm | ||
Engine | V8, 6.2 Liter |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 6 years / 70000 miles | ||
Corrosion | 6 years / Unlimited miles |
All-new for 2021. Roomier, a bit longer. Super Cruise availability. Available diesel engine, air suspension. Independent rear suspension.
A bit longer than last year. Platinum models now exceed $100K.
![]() Used 2021 Cadillac Escalade Luxury Sport Utility 4D | ![]() Used 2021 Lincoln Navigator | ![]() New 2026 Cadillac Escalade | ![]() Used 2021 Lexus LX | ||
---|---|---|---|---|---|
Price | $56,804 | $45,562 | $93,695 | $68,970 | |
KBB.com Rating | 4.5 | 4.6 | N/A | 3.8 | |
Consumer Rating | 4.0 | 3.7 | 4.0 | 4.6 | |
Fuel Economy | City 14/Hwy 19/Comb 16 MPG | City 16/Hwy 20/Comb 17 MPG | City 15/Hwy 19/Comb 17 MPG | City 12/Hwy 16/Comb 14 MPG | |
Fuel Type | Gas | N/A | Gas | N/A | |
Safety Rating | N/A | 5.0 | N/A | N/A | |
Seating Capacity | 8 | 8 | 7 | 8 | |
Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
Horsepower | 420 @ 5600 RPM | 450 @ 5500 RPM | 420 @ 5600 RPM | 383 @ 5600 RPM | |
Engine | V8, 6.2 Liter | V6, Twin Turbo, 3.5 Liter | V8, 6.2 Liter | V8, 5.7 Liter | |
Drivetrain | 4WD | 4WD | RWD | 4WD |