Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3350 lbs. | ||
---|---|---|---|
Fuel Capacity | 14.9 gallons | ||
Front Head Room | 40.0 inches | ||
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 183.1 inches | ||
Front Shoulder Room | 57.2 inches | ||
Towing Capacity, Maximum | 1500 lbs. | ||
Trunk or Cargo Capacity | 63.9 cu.ft. | ||
Turning Diameter | 38.4 feet | ||
Wheel Base | 107.3 inches | ||
Gross Vehicle Weight Rating (GVWR) | 4464 lbs. |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 26 mpg | ||
---|---|---|---|
Highway | 31 mpg | ||
Combined | 28 mpg |
Drivetrain | FWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular | ||
Parking Assist System | Available |
Horsepower | 170 @ 5600 RPM | ||
---|---|---|---|
Torque | 203 @ 2000 rpm | ||
Engine | 4-Cyl, Turbo, 1.5 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 3 years / 36000 miles |
Standard active-safety systems. Standard Apple CarPlay/Android Auto. Roomy rear seat.
Less cargo room than Honda, Toyota and VW rivals. No hybrid option. Adaptive cruise control reserved for the highest trim.
![]() Used 2021 Chevrolet Equinox Premier Sport Utility 4D | ![]() Used 2021 Honda CR-V | ![]() Used 2021 Toyota RAV4 | ![]() Used 2021 Honda CR-V | ||
---|---|---|---|---|---|
Price | $20,064 | $20,814 | $25,729 | $24,079 | |
KBB.com Rating | 4.3 | 4.7 | 4.8 | 4.7 | |
Consumer Rating | 3.9 | 4.0 | 3.6 | 4.0 | |
Fuel Economy | City 26/Hwy 31/Comb 28 MPG | City 27/Hwy 32/Comb 29 MPG | City 27/Hwy 33/Comb 29 MPG | City 27/Hwy 32/Comb 29 MPG | |
Fuel Type | Gas | Gas | N/A | N/A | |
Safety Rating | 5.0 | 5.0 | 5.0 | 5.0 | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 170 @ 5600 RPM | 190 @ 5600 RPM | 203 @ 6600 RPM | 190 @ 5600 RPM | |
Engine | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, Dynamic-Force, 2.5 Liter | 4-Cyl, Turbo, 1.5 Liter | |
Drivetrain | FWD | AWD | AWD | AWD |