Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4373 lbs. | ||
---|---|---|---|
EPA Passenger | 104.7 cu.ft. | ||
EPA Total Interior | 120.8 cu.ft. | ||
Fuel Capacity | 18.5 gallons | ||
Front Head Room | 38.6 inches | ||
Front Leg Room | 41.8 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.2 inches | ||
Overall Length | 200.8 inches | ||
Front Shoulder Room | 59.5 inches | ||
Trunk or Cargo Capacity | 16.5 cu.ft. | ||
Turning Diameter | 37.5 feet | ||
Wheel Base | 120.0 inches | ||
Width with mirrors | 82.7 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Rear Spoiler | Available |
City | 15 mpg | ||
---|---|---|---|
Highway | 24 mpg | ||
Combined | 18 mpg |
Drivetrain | RWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available |
Horsepower | 485 @ 6100 RPM | ||
---|---|---|---|
Torque | 475 @ 4100 rpm | ||
Engine | V8, HEMI, 6.4 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Classic American muscle-car styling. Rear- or all-wheel drive. Wide range of powerful V8 models, including SRT Hellcats. Even base models look cool. User-friendly infotainment system.
Average reliability scores. Not particularly fuel-efficient. We wish all-wheel drive was available with V8 engine. More expensive than some competitors.
![]() Used 2021 Dodge Charger Scat Pack Sedan 4D | ![]() Used 2021 Audi S6 | ![]() Used 2021 BMW 5 Series | ![]() Used 2021 Alfa Romeo Giulia | ||
---|---|---|---|---|---|
Price | $37,445 | $44,078 | $42,849 | $43,852 | |
KBB.com Rating | 3.8 | N/A | 4.5 | 3.1 | |
Consumer Rating | 4.6 | 4.7 | 4.4 | 4.8 | |
Fuel Economy | City 15/Hwy 24/Comb 18 MPG | City 18/Hwy 28/Comb 22 MPG | City 17/Hwy 25/Comb 20 MPG | City 17/Hwy 25/Comb 20 MPG | |
Fuel Type | Gas | N/A | N/A | N/A | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
Horsepower | 485 @ 6100 RPM | 444 HP | 523 @ 5500 RPM | 505 @ 6500 RPM | |
Engine | V8, HEMI, 6.4 Liter | V6, Twin Turbo, 2.9 Liter | V8, Twin Turbo, 4.4 Liter | V6, Twin Turbo, 2.9 Liter | |
Drivetrain | RWD | AWD | AWD | RWD |