Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 5378 lbs. | ||
---|---|---|---|
Fuel Capacity | 24.6 gallons | ||
Front Head Room | 39.9 inches | ||
Front Leg Room | 40.3 inches | ||
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 8.1 inches | ||
Overall Length | 200.1 inches | ||
Front Shoulder Room | 58.5 inches | ||
Towing Capacity, Maximum | 8700 lbs. | ||
Trunk or Cargo Capacity | 85.1 cu.ft. | ||
Turning Diameter | 41.0 feet | ||
Wheel Base | 119.8 inches | ||
Gross Vehicle Weight Rating (GVWR) | 7100 lbs. | ||
Payload Capacity | 1590 lbs. | ||
Width with mirrors | 85.5 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 13 mpg | ||
---|---|---|---|
Highway | 19 mpg | ||
Combined | 15 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Horsepower | 475 @ 6000 RPM | ||
---|---|---|---|
Torque | 470 @ 4300 rpm | ||
Engine | V8, HEMI, MDS, 6.4 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Full-size utility in a midsize package. Distinctive styling. Powerful V8 engine options. Towing ability. Roomy 3rd-row accommodations.
Resale and reliability scores only average. V8s are thirsty. Not as easy to maneuver as some rivals. Advanced driver aids not standard.
![]() Used 2021 Dodge Durango SRT 392 Sport Utility 4D | ![]() New 2026 Dodge Durango | ![]() Used 2021 Alfa Romeo Stelvio | ![]() Used 2021 Jaguar F-PACE | ||
---|---|---|---|---|---|
Price | $47,928 | $40,490 | $40,047 | $43,076 | |
KBB.com Rating | 3.1 | N/A | 3.1 | 3.6 | |
Consumer Rating | 4.7 | 4.7 | 4.9 | 4.6 | |
Fuel Economy | City 13/Hwy 19/Comb 15 MPG | City 18/Hwy 25/Comb 20 MPG | City 17/Hwy 23/Comb 19 MPG | City 15/Hwy 22/Comb 18 MPG | |
Fuel Type | Gas | Gas | N/A | N/A | |
Safety Rating | N/A | 4.0 | N/A | N/A | |
Seating Capacity | 7 | 7 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 5 years or 60000 miles | |
Horsepower | 475 @ 6000 RPM | 295 @ 6400 RPM | 505 @ 6500 RPM | 550 @ 6000 RPM | |
Engine | V8, HEMI, MDS, 6.4 Liter | V6, 3.6 Liter | V6, Twin Turbo, 2.9 Liter | V8, Supercharged, 5.0 Liter | |
Drivetrain | AWD | RWD | AWD | AWD |