Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4554 lbs. | ||
---|---|---|---|
EPA Passenger | 113.9 cu.ft. | ||
EPA Total Interior | 153.1 cu.ft. | ||
Fuel Capacity | 18.5 gallons | ||
Front Head Room | 40.2 inches | ||
Front Leg Room | 42.6 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.0 inches | ||
Overall Length | 188.8 inches | ||
Front Shoulder Room | 60.3 inches | ||
Towing Capacity, Maximum | 3500 lbs. | ||
Trunk or Cargo Capacity | 73.4 cu.ft. | ||
Turning Diameter | 39.3 feet | ||
Wheel Base | 112.2 inches | ||
Width with mirrors | 85.8 inches |
Adaptive Headlights | Available | ||
---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 19 mpg | ||
---|---|---|---|
Highway | 26 mpg | ||
Combined | 21 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower | 335 @ 5500 RPM | ||
---|---|---|---|
Torque | 380 @ 3250 rpm | ||
Engine | V6, EcoBoost, Twin Turbo, 2.7 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Majorly updated for 2019. Sporty new ST model has 335 horsepower. A good balance of comfort and precision. Great 2.7-liter EcoBoost engine.
Not much of an off-roader. Feels wide in city parking lots and single-car garages. Other midsize crossover SUVs are more efficient. V6 engine is no longer available.
![]() Used 2019 Ford Edge ST Sport Utility 4D | ![]() Used 2020 Honda CR-V | ![]() Used 2019 Chevrolet Blazer | ![]() Used 2019 Subaru Ascent | ||
---|---|---|---|---|---|
Price | $19,183 | $19,261 | $16,888 | $17,393 | |
KBB.com Rating | 3.8 | 4.8 | 4.4 | 4.5 | |
Consumer Rating | 4.2 | 4.0 | 4.3 | 3.9 | |
Fuel Economy | City 19/Hwy 26/Comb 21 MPG | City 27/Hwy 32/Comb 29 MPG | City 22/Hwy 27/Comb 24 MPG | City 21/Hwy 27/Comb 23 MPG | |
Fuel Type | Gas | Gas | N/A | N/A | |
Safety Rating | 5.0 | 5.0 | N/A | 5.0 | |
Seating Capacity | 5 | 5 | 5 | 8 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 335 @ 5500 RPM | 190 @ 5600 RPM | 193 @ 6300 RPM | 260 @ 5600 RPM | |
Engine | V6, EcoBoost, Twin Turbo, 2.7 Liter | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, Turbo, 2.4 Liter | |
Drivetrain | AWD | AWD | FWD | AWD |