Stay up to date by tracking the KBB.com Fair Purchase Price.
EPA Passenger | 131.9 cu.ft. | ||
---|---|---|---|
Fuel Capacity | 36.0 gallons | ||
Front Head Room | 40.8 inches | ||
Front Leg Room | 43.9 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 12.0 inches | ||
Overall Length | 232.6 inches | ||
Front Shoulder Room | 66.6 inches | ||
Towing Capacity, Maximum | 8200 lbs. | ||
Trunk or Cargo Capacity | 50.9 cu.ft. | ||
Turning Diameter | 47.3 feet | ||
Wheel Base | 145.0 inches | ||
Truck Bed Volume | 53 cu.ft. | ||
Bed Length | 5.50 feet | ||
Payload Capacity | 1405 lbs. | ||
Width with mirrors | 95.7 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available |
City | 14 mpg | ||
---|---|---|---|
Highway | 18 mpg | ||
Combined | 16 mpg |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
10 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available |
Horsepower | 450 @ 5250 RPM | ||
---|---|---|---|
Torque | 510 @ 3100 rpm | ||
Engine | V6, EcoBoost, HO, Twin Turbo, 3.5 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Best-in-class towing and payload. Innovative work solutions. Wide range of convenience, safety, and towing tech.
Navigation system, keypad no longer standard. Top trims get pricey.
![]() New 2025 Ford F150 SuperCrew Cab Raptor | ![]() New 2025 Toyota Tundra i-FORCE MAX CrewMax | ![]() New 2025 GMC Sierra 2500 HD Crew Cab | ![]() New 2025 Chevrolet Silverado 2500 HD Crew Cab | ||
---|---|---|---|---|---|
Price | $81,200 | $73,230 | $73,195 | $73,295 | |
KBB.com Rating | 4.7 | 4.1 | 4.2 | 4.3 | |
Consumer Rating | 4.2 | 3.3 | 3.8 | 4.2 | |
Fuel Economy | City 14/Hwy 18/Comb 16 MPG | City 19/Hwy 22/Comb 20 MPG | N/A | N/A | |
Fuel Type | Gas | Hybrid | Gas | Gas | |
Safety Rating | 5.0 | 5.0 | N/A | N/A | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 450 @ 5250 RPM | 437 @ 5200 RPM | 401 @ 5200 RPM | 401 @ 5200 RPM | |
Engine | V6, EcoBoost, HO, Twin Turbo, 3.5 Liter | V6, i-FORCE MAX, Hybrid, Twin Turbo, 3.4 Liter | V8, 6.6 Liter | V8, 6.6 Liter | |
Drivetrain | 4WD | 4WD | 4WD | 4WD |