Stay up to date by tracking the KBB.com Fair Purchase Price.
EPA Passenger | 116.0 cu.ft. | ||
---|---|---|---|
Fuel Capacity | 34.0 gallons | ||
Front Head Room | 40.8 inches | ||
Front Leg Room | 43.9 inches | ||
Max Seating Capacity | 6 | ||
Minimum Ground Clearance | 8.2 inches | ||
Overall Length | 238.2 inches | ||
Front Shoulder Room | 66.7 inches | ||
Towing Capacity, Maximum | 14000 lbs. | ||
Wheel Base | 148.0 inches | ||
Truck Bed Volume | 64 cu.ft. | ||
Bed Length | 6.75 feet | ||
Gross Vehicle Weight Rating (GVWR) | 11400 lbs. | ||
Payload Capacity | 3740 lbs. | ||
Width with mirrors | 105.9 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Number of Doors | 4 doors | ||
Privacy Glass | Available |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Diesel | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower | 440 @ 2800 RPM | ||
---|---|---|---|
Torque | 925 @ 2000 rpm | ||
Engine | V8, Turbo Diesel, 6.7 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
With features that make it easier to get hard work done, more luxury amenities and best-in-class towing and payload, there’s a lot to like about the F-Series Super Duty.
Not everyone is on board with the extensive use of aluminum in the body. In addition, while there are a lot of available amenities, the F-Series Super Duty can get pricey.
![]() Used 2017 Ford F350 Super Duty Super Cab XL Pickup 4D 6 3/4 ft | ![]() Used 2017 GMC Sierra 1500 | ![]() Used 2017 Toyota Tundra | ||
---|---|---|---|---|
Price | $29,575 | $23,007 | $31,147 | |
KBB.com Rating | 4.6 | N/A | 3.8 | |
Consumer Rating | 4.6 | 4.1 | 4.4 | |
Fuel Economy | N/A | City 16/Hwy 22/Comb 18 MPG | City 13/Hwy 17/Comb 15 MPG | |
Fuel Type | Diesel | N/A | N/A | |
Safety Rating | N/A | 5.0 | 4.0 | |
Seating Capacity | 6 | 6 | 6 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 440 @ 2800 RPM | 355 @ 5600 RPM | 381 @ 5600 RPM | |
Engine | V8, Turbo Diesel, 6.7 Liter | V8, EcoTec3, 5.3 Liter | V8, Flex Fuel, 5.7 Liter | |
Drivetrain | 4WD | 4WD | 4WD |