Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 8600 lbs. | ||
---|---|---|---|
EPA Passenger | 131.8 cu.ft. | ||
Fuel Capacity | 48.0 gallons | ||
Front Head Room | 40.8 inches | ||
Front Leg Room | 43.9 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.3 inches | ||
Overall Length | 266.2 inches | ||
Front Shoulder Room | 66.7 inches | ||
Towing Capacity, Maximum | 21000 lbs. | ||
Trunk or Cargo Capacity | 52.1 cu.ft. | ||
Turning Diameter | 50.4 feet | ||
Wheel Base | 176.0 inches | ||
Truck Bed Volume | 79 cu.ft. | ||
Bed Length | 8.00 feet | ||
Gross Vehicle Weight Rating (GVWR) | 14000 lbs. | ||
Payload Capacity | 5310 lbs. |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Diesel | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Horsepower | 450 @ 2800 RPM | ||
---|---|---|---|
Torque | 935 @ 1800 rpm | ||
Engine | V8, Turbo Diesel, 6.7 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 100000 miles | ||
Corrosion | 5 years / Unlimited miles |
If the 2018 Super Duty’s best-in-class towing and payload figures don’t win you over, its stylish cabin, rigid aluminum body and powerful diesel-engine option certainly will.
If price is a major concern, a loaded Super Duty may not be your best choice. The aluminum body is still relatively new, so any drawbacks have yet to be revealed.
![]() Used 2018 Ford F450 Super Duty Crew Cab Platinum Pickup 4D 8 ft | ![]() New 2025 GMC Sierra 1500 Double Cab | ![]() Used 2020 Ram 2500 Mega Cab | ![]() New 2025 Ram 2500 Crew Cab | ||
---|---|---|---|---|---|
Price | $59,665 | $54,495 | $53,356 | $54,410 | |
KBB.com Rating | 4.5 | 4.3 | 4.6 | 4.5 | |
Consumer Rating | 5.0 | 4.0 | 4.1 | 4.1 | |
Fuel Economy | N/A | City 17/Hwy 19/Comb 18 MPG | N/A | N/A | |
Fuel Type | Diesel | Gas | Diesel | Gas | |
Safety Rating | N/A | 5.0 | N/A | 4.0 | |
Seating Capacity | 5 | 6 | 5 | 6 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 450 @ 2800 RPM | 310 @ 5600 RPM | 370 @ 2800 RPM | 405 @ 5600 RPM | |
Engine | V8, Turbo Diesel, 6.7 Liter | 4-Cyl, TurboMax, 2.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | V8, HEMI, 6.4 Liter | |
Drivetrain | 4WD | 4WD | 4WD | 4WD |