Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 2685 lbs. | ||
---|---|---|---|
EPA Passenger | 94.1 cu.ft. | ||
EPA Total Interior | 108.9 cu.ft. | ||
Fuel Capacity | 14.0 gallons | ||
Front Head Room | 39.1 inches | ||
Front Leg Room | 40.7 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 6.2 inches | ||
Overall Length | 175.2 inches | ||
Front Shoulder Room | 53.5 inches | ||
Towing Capacity, Maximum | 1000 lbs. | ||
Trunk or Cargo Capacity | 14.8 cu.ft. | ||
Turning Diameter | 34.2 feet | ||
Wheel Base | 102.9 inches | ||
Width with mirrors | 66.7 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Rear Spoiler | Available |
City | 23 mpg | ||
---|---|---|---|
Highway | 31 mpg | ||
Combined | 26 mpg |
Drivetrain | FWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular |
Horsepower | 136 @ 6000 RPM | ||
---|---|---|---|
Torque | 133 @ 4500 rpm | ||
Engine | 4-Cyl, 2.0 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 100000 miles | ||
Corrosion | 5 years / Unlimited miles |
If you like your small cars lively and spirited, the Focus deserves a serious look.
If your tastes run toward the state-of-the-art, most newer compact entries offer more appealing interiors and more upscale features.
![]() Used 2007 Ford Focus SE Sedan 4D | ![]() Used 2008 Suzuki SX4 | ![]() Used 2008 Volkswagen Jetta | ![]() Used 2007 Hyundai Sonata | ||
---|---|---|---|---|---|
Price | $2,448 | $3,181 | $3,078 | $3,091 | |
Consumer Rating | 4.1 | 4.4 | 4.5 | 4.6 | |
Fuel Economy | City 23/Hwy 31/Comb 26 MPG | City 22/Hwy 30/Comb 25 MPG | City 21/Hwy 29/Comb 24 MPG | City 21/Hwy 30/Comb 24 MPG | |
Fuel Type | Gas | Gas | Gas | Gas | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 5 years or 60000 miles | |
Horsepower | 136 @ 6000 RPM | N/A | 170 @ 5000 RPM | 162 @ 5800 RPM | |
Engine | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 5-Cyl, 2.5 Liter | 4-Cyl, 2.4 Liter | |
Drivetrain | FWD | FWD | FWD | FWD |