Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3943 lbs. | ||
---|---|---|---|
EPA Passenger | 79.2 cu.ft. | ||
EPA Total Interior | 90.6 cu.ft. | ||
Fuel Capacity | 16.0 gallons | ||
Front Head Room | 37.6 inches | ||
Front Leg Room | 45.1 inches | ||
Max Seating Capacity | 4 | ||
Overall Length | 188.5 inches | ||
Front Shoulder Room | 56.3 inches | ||
Towing Capacity, Maximum | 1000 lbs. | ||
Trunk or Cargo Capacity | 11.4 cu.ft. | ||
Turning Diameter | 37.8 feet | ||
Wheel Base | 107.1 inches | ||
Width with mirrors | 81.9 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 2 doors | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 15 mpg | ||
---|---|---|---|
Highway | 23 mpg | ||
Combined | 18 mpg |
Drivetrain | RWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
10 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available |
Horsepower | 460 @ 7500 RPM | ||
---|---|---|---|
Torque | 420 @ 4600 rpm | ||
Engine | V8, 5.0 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
A legendary name as well as a truly modern car. Base engine is energetic, but not too thirsty. Available in coupe or convertible body styles. Optional 10-speed automatic transmission.
Small rear seats. No option for all-wheel drive. Entry and exit can be a tad undignified.
![]() Used 2021 Ford Mustang GT Premium Convertible 2D | ![]() Used 2021 MAZDA MX-5 Miata RF | ![]() Used 2021 Chevrolet Camaro | ||
---|---|---|---|---|
Price | $32,029 | $25,529 | $37,859 | |
KBB.com Rating | 4.5 | N/A | 4.1 | |
Consumer Rating | 4.6 | 4.7 | 4.0 | |
Fuel Economy | City 15/Hwy 23/Comb 18 MPG | City 26/Hwy 34/Comb 29 MPG | City 16/Hwy 26/Comb 20 MPG | |
Fuel Type | Gas | N/A | N/A | |
Seating Capacity | 4 | 2 | 4 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 460 @ 7500 RPM | 181 @ 7000 RPM | 455 @ 6000 RPM | |
Engine | V8, 5.0 Liter | 4-Cyl, SKYACTIV-G, 2.0 Liter | V8, 6.2 Liter | |
Drivetrain | RWD | RWD | RWD |