Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 6525 lbs. | ||
---|---|---|---|
Fuel Capacity | 36.0 gallons | ||
Front Head Room | 42.8 inches | ||
Front Leg Room | 45.3 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 9.7 inches | ||
Overall Length | 239.5 inches | ||
Front Shoulder Room | 64.8 inches | ||
Towing Capacity, Maximum | 13000 lbs. | ||
Turning Diameter | 51.5 feet | ||
Wheel Base | 153.7 inches | ||
Truck Bed Volume | 61 cu.ft. | ||
Bed Length | 6.50 feet | ||
Gross Vehicle Weight Rating (GVWR) | 9500 lbs. | ||
Payload Capacity | 3152 lbs. | ||
Width with mirrors | 80.5 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Diesel | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower | 397 @ 3000 RPM | ||
---|---|---|---|
Torque | 765 @ 1600 rpm | ||
Engine | V8, Turbo Dsl, 6.6L |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 100000 miles | ||
Corrosion | 6 years / 100000 miles |
This truck was built to help you tow heavy things on a daily basis, whether it’s short or long distances. Whatever the job calls for, the 2015 GMC Sierra will get it done.
There’s not a whole lot of daylight between the Sierra and its more mainstream heavy-duty truck cousin, the Silverado. Like the Silverado, the Sierra HD doesn’t lead the class in towing numbers, either.
![]() Used 2015 GMC Sierra 2500 HD Crew Cab SLT Pickup 4D 6 1/2 ft | ![]() Used 2023 Ford F150 Regular Cab | ![]() Used 2017 Ford F250 Super Duty Crew Cab | ![]() Used 2017 Ford F350 Super Duty Crew Cab | ||
---|---|---|---|---|---|
Price | $34,031 | $30,350 | $30,190 | $30,147 | |
KBB.com Rating | N/A | 4.7 | 4.6 | 4.6 | |
Consumer Rating | 4.6 | 4.2 | 4.5 | 4.6 | |
Fuel Economy | N/A | City 19/Hwy 24/Comb 21 MPG | N/A | N/A | |
Fuel Type | Diesel | Flexible Fuel | Diesel | Diesel | |
Safety Rating | 4.0 | 5.0 | 4.0 | N/A | |
Seating Capacity | 5 | 3 | 6 | 6 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 397 @ 3000 RPM | 290 @ 6500 RPM | 440 @ 2800 RPM | 440 @ 2800 RPM | |
Engine | V8, Turbo Dsl, 6.6L | V6, Flex Fuel, 3.3 Liter | V8, Turbo Diesel, 6.7L | V8, Turbo Diesel, 6.7 Liter | |
Drivetrain | 4WD | 2WD | 4WD | 4WD |