Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3569 lbs. | ||
---|---|---|---|
EPA Passenger | 102.9 cu.ft. | ||
Fuel Capacity | 14.0 gallons | ||
Front Head Room | 38.0 inches | ||
Front Leg Room | 41.3 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.2 inches | ||
Overall Length | 182.1 inches | ||
Front Shoulder Room | 57.9 inches | ||
Towing Capacity, Maximum | 1500 lbs. | ||
Trunk or Cargo Capacity | 75.8 cu.ft. | ||
Turning Diameter | 37.4 feet | ||
Wheel Base | 104.7 inches | ||
Gross Vehicle Weight Rating (GVWR) | 4695 lbs. | ||
Payload Capacity | 850 lbs. | ||
Width with mirrors | 73.0 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 27 mpg | ||
---|---|---|---|
Highway | 32 mpg | ||
Combined | 29 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower | 190 @ 5600 RPM | ||
---|---|---|---|
Torque | 179 @ 2000 rpm | ||
Engine | 4-Cyl, Turbo, 1.5 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Standard Honda Sensing. Large cargo area. Outstanding resale and reliability scores. Fuel-efficient hybrid model. High quality of interior materials.
Modest acceleration. 1,500-pound tow rating. Unremarkable infotainment system.
![]() Used 2020 Honda CR-V Touring Sport Utility 4D | ![]() New 2026 Honda CR-V | ![]() Used 2020 Toyota RAV4 | ![]() Used 2020 Subaru Forester | ||
---|---|---|---|---|---|
Price | $26,099 | $32,315 | $21,881 | $20,870 | |
KBB.com Rating | 4.8 | N/A | 4.8 | 4.6 | |
Consumer Rating | 4.0 | 3.8 | 3.6 | 4.4 | |
Fuel Economy | City 27/Hwy 32/Comb 29 MPG | City 28/Hwy 34/Comb 30 MPG | City 27/Hwy 34/Comb 30 MPG | City 26/Hwy 33/Comb 29 MPG | |
Fuel Type | Gas | Gas | N/A | N/A | |
Safety Rating | 5.0 | 5.0 | 5.0 | 5.0 | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 190 @ 5600 RPM | 190 @ 6000 RPM | 203 @ 6600 RPM | 182 @ 5800 RPM | |
Engine | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | |
Drivetrain | AWD | 2WD | AWD | AWD |