Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3455 lbs. | ||
---|---|---|---|
EPA Passenger | 105.9 cu.ft. | ||
Fuel Capacity | 14.0 gallons | ||
Front Head Room | 40.1 inches | ||
Front Leg Room | 41.3 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.2 inches | ||
Overall Length | 182.1 inches | ||
Front Shoulder Room | 57.9 inches | ||
Towing Capacity, Maximum | 1500 lbs. | ||
Trunk or Cargo Capacity | 75.8 cu.ft. | ||
Turning Diameter | 37.4 feet | ||
Wheel Base | 104.7 inches | ||
Gross Vehicle Weight Rating (GVWR) | 4695 lbs. | ||
Payload Capacity | 850 lbs. | ||
Width with mirrors | 73.0 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Number of Doors | 4 doors | ||
Roof Rails | Available | ||
Rear Spoiler | Available |
City | 27 mpg | ||
---|---|---|---|
Highway | 32 mpg | ||
Combined | 29 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower | 190 @ 5600 RPM | ||
---|---|---|---|
Torque | 179 @ 2000 rpm | ||
Engine | 4-Cyl, Turbo, 1.5 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Spacious for passengers and cargo. Good standard safety tech. Safe and reliable. Peppy and efficient engine. Excellent resale value.
Dated standard infotainment system. Only tows up to 1,500 pounds. No off-road trim.
![]() Used 2022 Honda CR-V LX Sport Utility 4D | ![]() Used 2022 Nissan Rogue | ![]() Used 2024 Ford Escape | ![]() New 2026 Honda CR-V | ||
---|---|---|---|---|---|
Price | $22,792 | $25,093 | $23,365 | $32,315 | |
KBB.com Rating | 4.7 | 4.4 | 4.0 | N/A | |
Consumer Rating | 4.0 | 3.7 | 3.9 | 3.8 | |
Fuel Economy | City 27/Hwy 32/Comb 29 MPG | City 28/Hwy 34/Comb 31 MPG | City 27/Hwy 34/Comb 30 MPG | City 28/Hwy 34/Comb 30 MPG | |
Fuel Type | Gas | N/A | Gas | Gas | |
Safety Rating | 5.0 | 4.0 | 5.0 | 5.0 | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 190 @ 5600 RPM | 201 @ 5600 RPM | 180 @ 6000 RPM | 190 @ 6000 RPM | |
Engine | 4-Cyl, Turbo, 1.5 Liter | 3-Cyl, Turbo, 1.5 Liter | 3-Cyl, EcoBoost, Turbo, 1.5 Liter | 4-Cyl, Turbo, 1.5 Liter | |
Drivetrain | AWD | AWD | FWD | 2WD |