Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3934 lbs. | ||
---|---|---|---|
EPA Passenger | 100.8 cu.ft. | ||
Fuel Capacity | 18.5 gallons | ||
Front Head Room | 39.5 inches | ||
Front Leg Room | 42.2 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 6.2 inches | ||
Overall Length | 196.6 inches | ||
Front Shoulder Room | 57.8 inches | ||
Towing Capacity, Maximum | 1500 lbs. | ||
Trunk or Cargo Capacity | 51.3 cu.ft. | ||
Turning Diameter | 40.2 feet | ||
Wheel Base | 110.1 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5115 lbs. | ||
Payload Capacity | 850 lbs. | ||
Width with mirrors | 74.7 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available |
City | 19 mpg | ||
---|---|---|---|
Highway | 28 mpg | ||
Combined | 22 mpg |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular |
Horsepower | 278 @ 6200 RPM | ||
---|---|---|---|
Torque | 252 @ 4900 rpm | ||
Engine | V6, i-VTEC, 3.5 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
If you crave the high level of quality and dependability for which the Accord sedan is renowned, but find its traditional trunk and lack of optional all-wheel drive too limiting, the 2014 Honda Crosstour could be right up your alley.
Most prospective SUV shoppers place cargo space and versatility at the top of their priority list. If that’s indeed the case, we suggest you consider the Toyota Venza, Subaru Outback, or the value-priced 7-passenger Kia Sorento and Nissan Rogue.