Stay up to date by tracking the KBB.com Fair Purchase Price.
EPA Passenger | 103.8 cu.ft. | ||
---|---|---|---|
EPA Total Interior | 120.2 cu.ft. | ||
Fuel Capacity | 18.5 gallons | ||
Front Head Room | 38.1 inches | ||
Front Leg Room | 45.5 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.5 inches | ||
Overall Length | 189.8 inches | ||
Front Shoulder Room | 57.9 inches | ||
Towing Capacity, Maximum | 1500 lbs. | ||
Trunk or Cargo Capacity | 16.4 cu.ft. | ||
Turning Diameter | 35.8 feet | ||
Wheel Base | 110.0 inches | ||
Gross Vehicle Weight Rating (GVWR) | 4299 lbs. |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors |
City | 22 mpg | ||
---|---|---|---|
Highway | 35 mpg | ||
Combined | 26 mpg |
Drivetrain | FWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular |
Horsepower | 198 @ 6300 RPM | ||
---|---|---|---|
Torque | 184 @ 4250 rpm | ||
Engine | 4-Cyl, 2.4 Liter | ||
Top Speed | 130 mph |
Basic | 5 years / 60000 miles | ||
---|---|---|---|
Powertrain | 10 years / 100000 miles | ||
Corrosion | 7 years / Unlimited miles |
Sharp styling. Well-appointed interior. Comfortable and roomy. Efficient. Excellent reputation and resale value.
Not as tech-savvy as a Ford Fusion. Not as smooth as a Toyota Camry or a Chevy Malibu. No V6 engine.
![]() Used 2011 Hyundai Sonata Limited Sedan 4D | ![]() Used 2015 Chevrolet Cruze | ![]() Used 2015 Kia Forte | ![]() Used 2012 MAZDA MAZDA3 | ||
---|---|---|---|---|---|
Price | $5,250 | $4,330 | $5,227 | $4,670 | |
KBB.com Rating | 4.0 | 4.0 | 4.4 | 4.1 | |
Consumer Rating | 4.4 | 4.1 | 4.2 | 4.6 | |
Fuel Economy | City 22/Hwy 35/Comb 26 MPG | City 25/Hwy 36/Comb 29 MPG | City 25/Hwy 36/Comb 29 MPG | City 24/Hwy 33/Comb 27 MPG | |
Fuel Type | Gas | Gas | Gas | Gas | |
Safety Rating | 5.0 | 5.0 | 5.0 | 4.0 | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 5 years or 60000 miles | 3 years or 36000 miles | 5 years or 60000 miles | 3 years or 36000 miles | |
Horsepower | 198 @ 6300 RPM | 138 @ 6300 RPM | 173 @ 6500 RPM | 148 @ 6500 RPM | |
Engine | 4-Cyl, 2.4 Liter | 4-Cyl, ECOTEC, 1.8 Liter | 4-Cyl, GDI, 2.0 Liter | 4-Cyl, 2.0 Liter | |
Drivetrain | FWD | FWD | FWD | FWD |