Stay up to date by tracking the KBB.com Fair Purchase Price.
EPA Passenger | 89.9 cu.ft. | ||
---|---|---|---|
EPA Total Interior | 109.8 cu.ft. | ||
Fuel Capacity | 13.2 gallons | ||
Front Head Room | 36.9 inches | ||
Front Leg Room | 42.6 inches | ||
Max Seating Capacity | 4 | ||
Minimum Ground Clearance | 5.6 inches | ||
Overall Length | 166.9 inches | ||
Front Shoulder Room | 56.0 inches | ||
Trunk or Cargo Capacity | 44.5 cu.ft. | ||
Wheel Base | 104.3 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 3 doors | ||
Panorama Moon Roof | Available | ||
Privacy Glass | Available | ||
Rear Spoiler | Available |
City | 27 mpg | ||
---|---|---|---|
Highway | 34 mpg | ||
Combined | 30 mpg |
Drivetrain | FWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular |
Horsepower | 147 @ 6200 RPM | ||
---|---|---|---|
Torque | 132 @ 4500 rpm | ||
Engine | 4-Cyl, 2.0 Liter |
Basic | 5 years / 60000 miles | ||
---|---|---|---|
Powertrain | 10 years / 100000 miles | ||
Corrosion | 7 years / Unlimited miles |
The new Veloster is for you if you want something that is fun-to-drive when a stylish and functional hatchback body style is on your wish list. Also, if you crave the Civic Type R, but can’t quite afford one, the new Veloster N offers similar levels of performance for under $30,000.
While Hyundai touts that the Veloster has more cargo space behind its second row than subcompact crossovers like the Toyota C-HR, Jeep Renegade and Chevy Trax, it’s still a car not an SUV.