Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3662 lbs. | ||
---|---|---|---|
EPA Passenger | 92.4 cu.ft. | ||
Fuel Capacity | 20.0 gallons | ||
Front Head Room | 39.4 inches | ||
Front Leg Room | 43.8 inches | ||
Max Seating Capacity | 4 | ||
Overall Length | 183.1 inches | ||
Front Shoulder Room | 53.7 inches | ||
Towing Capacity, Maximum | 1000 lbs. | ||
Trunk or Cargo Capacity | 7.4 cu.ft. | ||
Turning Diameter | 36.1 feet | ||
Wheel Base | 112.2 inches | ||
Gross Vehicle Weight Rating (GVWR) | 4656 lbs. | ||
Width with mirrors | 71.8 inches |
Adaptive Headlights | Available | ||
---|---|---|---|
Alloy Wheels | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 2 doors | ||
Rear Spoiler | Available |
City | 17 mpg | ||
---|---|---|---|
Highway | 25 mpg | ||
Combined | 20 mpg |
Drivetrain | RWD | ||
---|---|---|---|
Transmission Type | Manual | ||
6 speed | Available | ||
Recommended Fuel | Regular |
Horsepower | 330 @ 7000 RPM | ||
---|---|---|---|
Torque | 270 @ 5200 rpm | ||
Engine | V6, 3.7 Liter |
Basic | 4 years / 60000 miles | ||
---|---|---|---|
Powertrain | 6 years / 70000 miles | ||
Corrosion | 7 years / Unlimited miles |
Those who prefer a bit more emotional approach to a feature-rich entry-luxury sport sedan should find happiness with virtually any iteration of the Infiniti G37, but particularly one of the Sport-fortified variants.
Die-hard German-car fans will still find issues – real or imagined – with this high-intensity Asian alternative. For those with deeper pockets, sedans like an Audi RS4 or BMW 335i – although compact and not mid-size – offer thoroughly desirable packages with even higher horsepower thrills.