Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4015 lbs. | ||
---|---|---|---|
Fuel Capacity | 21.7 gallons | ||
Max Seating Capacity | 5 | ||
Overall Length | 186.9 inches | ||
Towing Capacity, Maximum | 5291 lbs. | ||
Trunk or Cargo Capacity | 31.5 cu.ft. | ||
Turning Diameter | 39.0 feet | ||
Wheel Base | 113.1 inches | ||
Width with mirrors | 85.6 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 22 mpg | ||
---|---|---|---|
Highway | 27 mpg | ||
Combined | 24 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower | 246 @ 5500 RPM | ||
---|---|---|---|
Torque | 269 @ 1300 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | ||
0 to 60 | 6.9 seconds | ||
Top Speed | 135 mph |
Basic | 5 years / 60000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 6 years / Unlimited miles |
Attractively restyled. New inline-6 engines get mild-hybrid electric assist. Choice of three engine outputs. Standard all-wheel drive. New R Dynamic S 400 model has 395 horsepower.
Soft resale values.
![]() Used 2021 Jaguar F-PACE P250 S Sport Utility 4D | ![]() Used 2024 Ford Escape | ![]() Used 2021 Mercedes-Benz GLB | ![]() Used 2021 Cadillac XT4 | ||
---|---|---|---|---|---|
Price | $25,592 | $23,365 | $27,050 | $19,991 | |
KBB.com Rating | 3.6 | 4.0 | 4.4 | 3.4 | |
Consumer Rating | 4.6 | 3.9 | 4.1 | 4.4 | |
Fuel Economy | City 22/Hwy 27/Comb 24 MPG | City 27/Hwy 34/Comb 30 MPG | City 23/Hwy 30/Comb 26 MPG | City 24/Hwy 30/Comb 26 MPG | |
Fuel Type | Gas | Gas | N/A | N/A | |
Safety Rating | N/A | 5.0 | N/A | 5.0 | |
Seating Capacity | 5 | 5 | 7 | 5 | |
Basic Warranty | 5 years or 60000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
Horsepower | 246 @ 5500 RPM | 180 @ 6000 RPM | 221 @ 5500 RPM | 237 @ 5000 RPM | |
Engine | 4-Cyl, Turbo, 2.0 Liter | 3-Cyl, EcoBoost, Turbo, 1.5 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
Drivetrain | AWD | FWD | AWD | FWD |