Stay up to date by tracking the KBB.com Fair Purchase Price.
Fuel Capacity | 15.8 gallons | ||
---|---|---|---|
Front Head Room | 39.4 inches | ||
Front Leg Room | 41.1 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 182.2 inches | ||
Front Shoulder Room | 57.6 inches | ||
Towing Capacity, Maximum | 4500 lbs. | ||
Trunk or Cargo Capacity | 54.9 cu.ft. | ||
Turning Diameter | 37.7 feet | ||
Wheel Base | 106.3 inches | ||
Width with mirrors | 73.2 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available |
City | 19 mpg | ||
---|---|---|---|
Highway | 27 mpg | ||
Combined | 22 mpg |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
9 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower | 271 @ 6500 RPM | ||
---|---|---|---|
Torque | 239 @ 4400 rpm | ||
Engine | V6, 3.2 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 100000 miles | ||
Corrosion | 5 years / 100000 miles |
If you want Jeep off-road capabilities in your small SUV and are willing to sacrifice a little room to get them, the Cherokee is for you.
If you don’t give two hoots about off-roading or if the Cherokee doesn’t look enough like a classic Jeep to you, you might well make another choice.
![]() Used 2014 Jeep Cherokee Latitude Sport Utility 4D | ![]() Used 2016 Buick Encore | ![]() Used 2016 FIAT 500X | ![]() Used 2014 GMC Terrain | ||
---|---|---|---|---|---|
Price | $6,569 | $6,239 | $6,541 | $6,508 | |
KBB.com Rating | 3.7 | 4.1 | 3.9 | 3.7 | |
Consumer Rating | 3.9 | 4.0 | 4.0 | 3.9 | |
Fuel Economy | City 19/Hwy 26/Comb 21 MPG | City 25/Hwy 33/Comb 28 MPG | City 21/Hwy 30/Comb 24 MPG | City 20/Hwy 29/Comb 23 MPG | |
Fuel Type | Gas | Gas | Gas | Gas | |
Safety Rating | 4.0 | 5.0 | N/A | 4.0 | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 3 years or 36000 miles | |
Horsepower | 271 @ 6500 RPM | 138 @ 4900 RPM | 180 @ 6400 RPM | 182 @ 6700 RPM | |
Engine | V6, 3.2 Liter | 4-Cyl, ECOTEC, 1.4T | 4-Cyl, MultiAir, 2.4L | 4-Cyl, 2.4 Liter | |
Drivetrain | 4WD | FWD | AWD | AWD |