Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3875 lbs. | ||
---|---|---|---|
Fuel Capacity | 15.8 gallons | ||
Front Head Room | 39.4 inches | ||
Front Leg Room | 41.1 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.7 inches | ||
Overall Length | 183.0 inches | ||
Front Shoulder Room | 57.6 inches | ||
Towing Capacity, Maximum | 2000 lbs. | ||
Trunk or Cargo Capacity | 54.7 cu.ft. | ||
Turning Diameter | 37.7 feet | ||
Wheel Base | 106.6 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5500 lbs. | ||
Width with mirrors | 73.2 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 21 mpg | ||
---|---|---|---|
Highway | 29 mpg | ||
Combined | 24 mpg |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
9 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower | 180 @ 6400 RPM | ||
---|---|---|---|
Torque | 171 @ 4600 rpm | ||
Engine | 4-Cyl, Zero Evap, 2.4 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Real off-road ability. V6 & turbo-4 engine options. Outstanding high-tech features. Many standard safety features.
Average reliability & resale value. Under-powered base engine. Small cargo area. More expensive than some rivals.
![]() Used 2021 Jeep Cherokee Altitude Sport Utility 4D | ![]() Used 2021 Ford Escape | ![]() Used 2021 Subaru Forester | ![]() Used 2021 MAZDA CX-5 | ||
---|---|---|---|---|---|
Price | $18,157 | $14,688 | $23,143 | $21,451 | |
KBB.com Rating | 3.4 | 3.9 | 4.4 | 4.6 | |
Consumer Rating | 3.9 | 3.9 | 4.4 | 4.4 | |
Fuel Economy | City 21/Hwy 29/Comb 24 MPG | City 28/Hwy 34/Comb 30 MPG | City 26/Hwy 33/Comb 29 MPG | City 25/Hwy 31/Comb 28 MPG | |
Fuel Type | Gas | N/A | N/A | N/A | |
Safety Rating | 4.0 | 5.0 | 5.0 | 5.0 | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 180 @ 6400 RPM | 181 @ 6000 RPM | 182 @ 5800 RPM | 187 @ 6000 RPM | |
Engine | 4-Cyl, Zero Evap, 2.4 Liter | 3-Cyl, EcoBoost, Turbo, 1.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, SKYACTIV-G, 2.5 Liter | |
Drivetrain | 4WD | FWD | AWD | FWD |