Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3327 lbs. | ||
---|---|---|---|
EPA Total Interior | 126.7 cu.ft. | ||
Fuel Capacity | 13.5 gallons | ||
Front Head Room | 39.2 inches | ||
Front Leg Room | 41.8 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.2 inches | ||
Overall Length | 173.0 inches | ||
Front Shoulder Room | 56.7 inches | ||
Towing Capacity, Maximum | 2000 lbs. | ||
Trunk or Cargo Capacity | 59.8 cu.ft. | ||
Turning Diameter | 36.3 feet | ||
Wheel Base | 103.8 inches | ||
Gross Vehicle Weight Rating (GVWR) | 4600 lbs. | ||
Payload Capacity | 925 lbs. | ||
Width with mirrors | 80.0 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available |
City | 22 mpg | ||
---|---|---|---|
Highway | 30 mpg | ||
Combined | 25 mpg |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
9 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower | 180 @ 6400 RPM | ||
---|---|---|---|
Torque | 175 @ 3900 rpm | ||
Engine | 4-Cyl, MultiAir, PZEV, 2.4 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Traditional Jeep off-road ability. Numerous options & packages. Intriguing size — not too big, not too small.
Sluggish performance. Average fuel economy & resale value.
![]() Used 2021 Jeep Compass Altitude Sport Utility 4D | ![]() Used 2023 Ford Escape | ![]() Used 2021 Ford Escape | ![]() Used 2021 MAZDA CX-5 | ||
---|---|---|---|---|---|
Price | $17,522 | $18,545 | $14,688 | $21,451 | |
KBB.com Rating | 3.5 | 4.0 | 3.9 | 4.6 | |
Consumer Rating | 4.6 | 3.9 | 3.9 | 4.4 | |
Fuel Economy | City 22/Hwy 30/Comb 25 MPG | City 27/Hwy 34/Comb 30 MPG | City 28/Hwy 34/Comb 30 MPG | City 25/Hwy 31/Comb 28 MPG | |
Fuel Type | Gas | Gas | N/A | N/A | |
Safety Rating | 4.0 | 5.0 | 5.0 | 5.0 | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 180 @ 6400 RPM | 181 @ 6000 RPM | 181 @ 6000 RPM | 187 @ 6000 RPM | |
Engine | 4-Cyl, MultiAir, PZEV, 2.4 Liter | 3-Cyl, EcoBoost, Turbo, 1.5 Liter | 3-Cyl, EcoBoost, Turbo, 1.5 Liter | 4-Cyl, SKYACTIV-G, 2.5 Liter | |
Drivetrain | 4WD | FWD | FWD | FWD |