Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3327 lbs. | ||
---|---|---|---|
EPA Total Interior | 126.7 cu.ft. | ||
Fuel Capacity | 13.5 gallons | ||
Front Head Room | 39.2 inches | ||
Front Leg Room | 41.8 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.1 inches | ||
Overall Length | 173.4 inches | ||
Front Shoulder Room | 56.7 inches | ||
Towing Capacity, Maximum | 2000 lbs. | ||
Trunk or Cargo Capacity | 59.8 cu.ft. | ||
Turning Diameter | 36.3 feet | ||
Wheel Base | 103.8 inches | ||
Gross Vehicle Weight Rating (GVWR) | 4650 lbs. | ||
Payload Capacity | 925 lbs. | ||
Width with mirrors | 80.0 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 22 mpg | ||
---|---|---|---|
Highway | 30 mpg | ||
Combined | 25 mpg |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
9 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower | 177 @ 6400 RPM | ||
---|---|---|---|
Torque | 172 @ 3900 rpm | ||
Engine | 4-Cyl, MultiAir, PZEV, 2.4 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Affordable. Good off-road capabilities with AWD. Distinct Jeep styling. Modern interior. Standard wireless Android Auto and Apple CarPlay.
Underwhelming engine. Tight cargo space.
![]() Used 2022 Jeep Compass Sport SUV 4D | ![]() Used 2022 Subaru Forester | ![]() Used 2022 MAZDA CX-5 | ![]() Used 2022 Kia Sportage | ||
---|---|---|---|---|---|
Price | $17,614 | $20,521 | $21,661 | $21,350 | |
KBB.com Rating | 3.8 | 4.3 | 4.5 | 3.9 | |
Consumer Rating | 4.6 | 4.4 | 4.4 | 4.4 | |
Fuel Economy | City 22/Hwy 30/Comb 25 MPG | City 26/Hwy 33/Comb 29 MPG | City 24/Hwy 30/Comb 26 MPG | City 23/Hwy 30/Comb 26 MPG | |
Fuel Type | Gas | N/A | N/A | N/A | |
Safety Rating | 4.0 | 5.0 | 5.0 | 5.0 | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 60000 miles | |
Horsepower | 177 @ 6400 RPM | 182 @ 5800 RPM | 187 @ 6000 RPM | 181 @ 6000 RPM | |
Engine | 4-Cyl, MultiAir, PZEV, 2.4 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, SKYACTIV-G, 2.5 Liter | 4-Cyl, GDI, 2.4 Liter | |
Drivetrain | 4WD | AWD | AWD | FWD |