Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 6340 lbs. | ||
---|---|---|---|
EPA Passenger | 172.8 cu.ft. | ||
Fuel Capacity | 26.5 gallons | ||
Front Head Room | 39.3 inches | ||
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 8 | ||
Overall Length | 214.7 inches | ||
Front Shoulder Room | 66.1 inches | ||
Towing Capacity, Maximum | 9850 lbs. | ||
Trunk or Cargo Capacity | 96.9 cu.ft. | ||
Turning Diameter | 40.2 feet | ||
Wheel Base | 123.0 inches | ||
Gross Vehicle Weight Rating (GVWR) | 7700 lbs. | ||
Payload Capacity | 1450 lbs. | ||
Width with mirrors | 94.0 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 13 mpg | ||
---|---|---|---|
Highway | 18 mpg | ||
Combined | 15 mpg |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Horsepower | 471 @ 6000 RPM | ||
---|---|---|---|
Torque | 455 @ 4400 rpm | ||
Engine | V8, HEMI, 6.4 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Sumptuously appointed. Large or extra-large. Powerful new engine.
New-model unknowns.
![]() Used 2023 Jeep Grand Wagoneer Sport Utility 4D | ![]() Used 2023 BMW X7 | ![]() Used 2023 Mercedes-Benz GLS | ![]() Used 2023 Lincoln Navigator | ||
---|---|---|---|---|---|
Price | $53,607 | $64,431 | $55,551 | $55,919 | |
KBB.com Rating | 4.3 | 4.0 | 4.1 | 4.6 | |
Consumer Rating | 3.3 | 4.4 | 4.9 | 3.7 | |
Fuel Economy | City 13/Hwy 18/Comb 15 MPG | City 21/Hwy 25/Comb 22 MPG | City 18/Hwy 23/Comb 20 MPG | City 16/Hwy 22/Comb 18 MPG | |
Fuel Type | Gas | N/A | N/A | N/A | |
Seating Capacity | 8 | 7 | 7 | 8 | |
Basic Warranty | 3 years or 36000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
Horsepower | 471 @ 6000 RPM | 375 @ 5500 RPM | 362 @ 5500 RPM | 440 @ 5500 RPM | |
Engine | V8, HEMI, 6.4 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter w/EQ Boost | V6, Twin Turbo, 3.5 Liter | |
Drivetrain | 4WD | AWD | AWD | 4WD |