Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 5100 lbs. | ||
---|---|---|---|
EPA Passenger | 103.3 cu.ft. | ||
Fuel Capacity | 17.2 gallons | ||
Front Head Room | 42.8 inches | ||
Front Leg Room | 40.8 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 188.4 inches | ||
Front Shoulder Room | 55.8 inches | ||
Towing Capacity, Maximum | 3500 lbs. | ||
Trunk or Cargo Capacity | 67.4 cu.ft. | ||
Wheel Base | 118.4 inches | ||
Gross Vehicle Weight Rating (GVWR) | 6200 lbs. | ||
Payload Capacity | 1191 lbs. |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Power Retractable Top | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
Combined | 20 mpg |
---|
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available |
Horsepower-Combined | 270 @ 5250 RPM | ||
---|---|---|---|
Torque | 295 @ 3000 rpm | ||
Engine | 4-Cyl, Hybrid, Turbo, 2.0 Liter | ||
Estimated Electric Range | 22 miles | ||
Charge Time (240V) | 2.4 hours |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Exceptional off-road ability. Low emissions. Good fuel economy. Strong resale values. Impressive Wrangler pedigree.
Cabin gets noisy at freeway speeds.
![]() Used 2022 Jeep Wrangler Unlimited 4xe Sahara 4xe Sport Utility 4D | ![]() Used 2022 Toyota RAV4 Prime | ![]() Used 2022 Hyundai Tucson Plug-in Hybrid | ![]() Used 2022 Subaru Crosstrek | ||
---|---|---|---|---|---|
Price | $30,812 | $35,277 | $26,986 | $26,226 | |
KBB.com Rating | 3.9 | 4.8 | 4.6 | 4.2 | |
Consumer Rating | 5.0 | 3.6 | 4.1 | 3.8 | |
Fuel Economy | City 0/Hwy 0/Comb 20 MPG | City 0/Hwy 0/Comb 49 MPGe | City 0/Hwy 0/Comb 38 MPG | City 0/Hwy 0/Comb 94 MPGe | City 0/Hwy 0/Comb 35 MPG | City 0/Hwy 0/Comb 80 MPGe | City 0/Hwy 0/Comb 35 MPG | City 0/Hwy 0/Comb 90 MPGe | |
Fuel Type | Hybrid | N/A | N/A | N/A | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 60000 miles | 3 years or 36000 miles | |
Horsepower | 270 @ 5250 RPM | 302 @ 5300 RPM | 180 @ 5500 RPM | 137 @ 5600 RPM | |
Engine | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, Turbo, 1.6 Liter | 4-Cyl, Hybrid, 2.0 Liter | |
Drivetrain | 4WD | AWD | AWD | AWD |