Stay up to date by tracking the KBB.com Fair Purchase Price.
EPA Passenger | 100.9 cu.ft. | ||
---|---|---|---|
Fuel Capacity | 11.9 gallons | ||
Front Head Room | 40.1 inches | ||
Front Leg Room | 41.7 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 6.3 inches | ||
Overall Length | 171.5 inches | ||
Front Shoulder Room | 56.0 inches | ||
Trunk or Cargo Capacity | 54.5 cu.ft. | ||
Wheel Base | 106.3 inches | ||
Width with mirrors | 71.1 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 46 mpg | ||
---|---|---|---|
Highway | 40 mpg | ||
Combined | 43 mpg |
Drivetrain | FWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular | ||
Dual-Clutch Automatic Transmission | Available | ||
Hill Start Assist | Available |
Horsepower-Combined | 104 @ 5700 RPM | ||
---|---|---|---|
Torque | 109 @ 4000 rpm | ||
Engine | 4-Cyl, Hybrid, 1.6 Liter | ||
Top Speed | 101 mph |
Basic | 5 years / 60000 miles | ||
---|---|---|---|
Powertrain | 10 years / 100000 miles | ||
Corrosion | 5 years / 100000 miles |
Exceptional gas mileage. Reasonable price. Outstanding warranty. Electric model’s 239-mile range. SUV-like styling.
Driver assists are optional. Niro EV range not as good as Hyundai Kona EV. Plug-in model’s limited EV range makes it less desirable. Fuel economy not as impressive as Toyota Prius hybrid.
![]() Used 2020 Kia Niro Touring Special Edition Wagon 4D | ![]() New 2025 Kia Niro | ![]() Used 2020 Subaru Impreza | ||
---|---|---|---|---|
Price | $18,058 | $28,385 | $14,160 | |
KBB.com Rating | 4.4 | 4.5 | 4.3 | |
Consumer Rating | 4.6 | 4.3 | 4.2 | |
Fuel Economy | City 46/Hwy 40/Comb 43 MPG | City 53/Hwy 45/Comb 49 MPG | City 28/Hwy 36/Comb 31 MPG | |
Fuel Type | Hybrid | Hybrid | N/A | |
Safety Rating | N/A | N/A | 5.0 | |
Seating Capacity | 5 | 5 | 5 | |
Basic Warranty | 5 years or 60000 miles | 5 years or 60000 miles | 3 years or 36000 miles | |
Horsepower | 104 @ 5700 RPM | 139 @ 5700 RPM | 152 @ 6000 RPM | |
Engine | 4-Cyl, Hybrid, 1.6 Liter | 4-Cyl, Hybrid, 1.6 Liter | 4-Cyl, 2.0 Liter | |
Drivetrain | FWD | FWD | AWD |