Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4745 lbs. | ||
---|---|---|---|
EPA Passenger | 144.7 cu.ft. | ||
Fuel Capacity | 20.0 gallons | ||
Front Head Room | 40.3 inches | ||
Max Seating Capacity | 0 | ||
Minimum Ground Clearance | 7.8 inches | ||
Overall Length | 199.3 inches | ||
Front Shoulder Room | 61.5 inches | ||
Towing Capacity, Maximum | 5600 lbs. | ||
Wheel Base | 119.1 inches | ||
Width with mirrors | 89.9 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 18 mpg | ||
---|---|---|---|
Highway | 26 mpg | ||
Combined | 21 mpg |
Drivetrain | RWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
10 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available |
Horsepower | 400 @ 5500 RPM | ||
---|---|---|---|
Torque | 415 @ 2750 rpm | ||
Engine | V6, Twin Turbo, 3.0 Liter |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 6 years / 70000 miles | ||
Corrosion | 5 years / Unlimited miles |
Elegant styling. Regular gasoline and plug-in hybrid drivetrains. Plenty of tech available.
No high-performance option. Heavy vehicle for either drivetrain.
![]() Used 2021 Lincoln Aviator Sport Utility 4D | ![]() New 2025 Honda CR-V | ![]() Used 2021 Volvo XC90 | ![]() Used 2021 Cadillac XT5 | ||
---|---|---|---|---|---|
Price | $28,327 | $31,495 | $27,188 | $27,935 | |
KBB.com Rating | 4.0 | 4.8 | 4.1 | 3.1 | |
Consumer Rating | 3.7 | 3.8 | 4.0 | 4.2 | |
Fuel Economy | City 18/Hwy 26/Comb 21 MPG | City 28/Hwy 34/Comb 30 MPG | City 21/Hwy 30/Comb 25 MPG | City 22/Hwy 29/Comb 24 MPG | |
Fuel Type | Gas | Gas | N/A | N/A | |
Safety Rating | 5.0 | 5.0 | N/A | 5.0 | |
Seating Capacity | N/A | 5 | 7 | 5 | |
Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
Horsepower | 400 @ 5500 RPM | 190 @ 6000 RPM | 250 @ 5500 RPM | 235 @ 5000 RPM | |
Engine | V6, Twin Turbo, 3.0 Liter | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, Drive-E, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
Drivetrain | RWD | 2WD | FWD | FWD |