Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4409 lbs. | ||
---|---|---|---|
EPA Passenger | 135.1 cu.ft. | ||
Fuel Capacity | 19.5 gallons | ||
Front Head Room | 39.3 inches | ||
Front Leg Room | 41.0 inches | ||
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 8.8 inches | ||
Overall Length | 199.4 inches | ||
Front Shoulder Room | 57.9 inches | ||
Towing Capacity, Maximum | 3500 lbs. | ||
Trunk or Cargo Capacity | 71.2 cu.ft. | ||
Turning Diameter | 38.8 feet | ||
Wheel Base | 115.3 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5822 lbs. | ||
Width with mirrors | 77.2 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 20 mpg | ||
---|---|---|---|
Highway | 26 mpg | ||
Combined | 23 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower | 227 @ 5000 RPM | ||
---|---|---|---|
Torque | 310 @ 2000 rpm | ||
Engine | 4-Cyl, SKYACTIV-G, Turbo, 2.5 Liter | ||
Top Speed | 130 mph |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles |
Agile handling. Upscale interior. Standard driver aids. Turbocharged engine. Sleek styling.
Snug 3rd-row seat. Small cargo bay with 3rd-row seat in place. Towing limited to 3,500 pounds. Satellite radio not available in Sport trim.
![]() Used 2021 MAZDA CX-9 Touring Sport Utility 4D | ![]() Used 2022 Honda CR-V | ![]() Used 2021 Kia Sorento | ![]() Used 2021 Volkswagen Tiguan | ||
---|---|---|---|---|---|
Price | $22,375 | $22,792 | $27,509 | $18,717 | |
KBB.com Rating | 3.6 | 4.7 | 4.7 | 4.0 | |
Consumer Rating | 4.5 | 4.0 | 4.0 | 4.3 | |
Fuel Economy | City 20/Hwy 26/Comb 23 MPG | City 27/Hwy 32/Comb 29 MPG | City 22/Hwy 29/Comb 25 MPG | City 21/Hwy 27/Comb 24 MPG | |
Fuel Type | Gas | Gas | N/A | N/A | |
Safety Rating | 5.0 | 5.0 | N/A | N/A | |
Seating Capacity | 7 | 5 | 7 | 7 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 60000 miles | 4 years or 50000 miles | |
Horsepower | 227 @ 5000 RPM | 190 @ 5600 RPM | 281 @ 5800 RPM | 184 @ 4360 RPM | |
Engine | 4-Cyl, SKYACTIV-G, Turbo, 2.5 Liter | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, Turbo, GDI, 2.5 Liter | 4-Cyl, Turbo, 2.0 Liter | |
Drivetrain | AWD | AWD | FWD | AWD |