Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3574 lbs. | ||
---|---|---|---|
EPA Passenger | 101.9 cu.ft. | ||
EPA Total Interior | 118.5 cu.ft. | ||
Fuel Capacity | 18.5 gallons | ||
Front Head Room | 38.1 inches | ||
Front Leg Room | 42.5 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.1 inches | ||
Overall Length | 193.7 inches | ||
Front Shoulder Room | 57.3 inches | ||
Trunk or Cargo Capacity | 16.6 cu.ft. | ||
Turning Diameter | 35.4 feet | ||
Wheel Base | 109.8 inches | ||
Gross Vehicle Weight Rating (GVWR) | 4590 lbs. | ||
Width with mirrors | 72.4 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Rear Spoiler | Available |
City | 18 mpg | ||
---|---|---|---|
Highway | 27 mpg | ||
Combined | 21 mpg |
Drivetrain | FWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular |
Horsepower | 272 @ 6250 RPM | ||
---|---|---|---|
Torque | 269 @ 4250 rpm | ||
Engine | V6, 3.7 Liter | ||
Top Speed | 131 mph |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
If you’re looking for a family sedan that displays a more upscale look without the upscale price tag, the 2012 Mazda6 might be for you. Its sporty exterior is matched by its excellent driving characteristics, handsome interior and powerful V6 engine.
If you’re as much about high-tech audio and infotainment as you are passion and performance, the 2012 Mazad6 sedan falls short of the features offered in the Hyundai Sonata, Kia Optima, Ford Fusion and Toyota Camry.