Stay up to date by tracking the KBB.com Fair Purchase Price.
Remote Control Liftgate/Trunk Release | Available | ||
---|---|---|---|
Heated Steering Wheel | Available | ||
Interior Ambient Lighting | Port Installed |
Curb Weight | 3038 lbs. | ||
---|---|---|---|
EPA Passenger | 96.1 cu.ft. | ||
EPA Total Interior | 110.4 cu.ft. | ||
Fuel Capacity | 12.4 gallons | ||
Front Head Room | 38.9 inches | ||
Front Leg Room | 43.8 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 4.7 inches | ||
Overall Length | 182.9 inches | ||
Front Shoulder Room | 56.4 inches | ||
Trunk or Cargo Capacity | 14.3 cu.ft. | ||
Turning Diameter | 38.1 feet | ||
Wheel Base | 106.6 inches | ||
Width with mirrors | 71.5 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Rear Spoiler | Port Installed |
City | 30 mpg | ||
---|---|---|---|
Highway | 40 mpg | ||
Combined | 34 mpg |
Drivetrain | FWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower | 149 @ 6000 RPM | ||
---|---|---|---|
Torque | 146 @ 4000 rpm | ||
Engine | 4-Cyl, 2.0 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Affordable. Comfortable. Efficient.
A good car among greats.
![]() New 2025 Nissan Sentra SV | ![]() New 2024 Mitsubishi Mirage G4 | ![]() New 2025 Hyundai Elantra | ![]() New 2025 Nissan Versa | ||
---|---|---|---|---|---|
Price | $23,430 | $20,590 | $23,370 | $20,130 | |
KBB.com Rating | 4.0 | 3.1 | 4.6 | 4.2 | |
Consumer Rating | 3.9 | 4.0 | 4.1 | 4.0 | |
Fuel Economy | City 30/Hwy 40/Comb 34 MPG | City 35/Hwy 41/Comb 37 MPG | City 32/Hwy 41/Comb 36 MPG | City 32/Hwy 40/Comb 35 MPG | |
Fuel Type | Gas | N/A | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $51,013 | $52,051 | N/A | |
Safety Rating | 5.0 | N/A | 5.0 | 5.0 | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 5 years or 60000 miles | 5 years or 60000 miles | 3 years or 36000 miles | |
Horsepower | 149 @ 6000 RPM | 78 @ 6000 RPM | 147 @ 6200 RPM | 122 @ 6300 RPM | |
Engine | 4-Cyl, 2.0 Liter | 3-Cyl, 1.2 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 1.6 Liter | |
Drivetrain | FWD | FWD | FWD | FWD |