Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4949 lbs. | ||
---|---|---|---|
Fuel Capacity | 26.4 gallons | ||
Front Head Room | 39.7 inches | ||
Front Leg Room | 40.6 inches | ||
Max Seating Capacity | 5 | ||
Front Shoulder Room | 58.5 inches | ||
Towing Capacity, Maximum | 7716 lbs. | ||
Wheel Base | 112.4 inches | ||
Gross Vehicle Weight Rating (GVWR) | 6790 lbs. | ||
Width with mirrors | 76.0 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
Rear Spoiler | Available |
City | 13 mpg | ||
---|---|---|---|
Highway | 18 mpg | ||
Combined | 15 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available |
Horsepower | 405 @ 6500 RPM | ||
---|---|---|---|
Torque | 396 @ 3500 rpm | ||
Engine | V8, 4.8 Liter | ||
0 to 60 | 5.7 seconds | ||
Top Speed | 157 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 10 years / Unlimited miles |
If you like the command-position of a taller vehicle and off-highway capability combined with an uncommon level of performance and handling, we think you’ll like the Porsche Cayenne.
If you seek an SUV for the ability to tote and tow giant loads while feeling like a rec room on wheels, you may not find all you seek in the Cayenne.
![]() Used 2009 Porsche Cayenne GTS Sport Utility 4D | ![]() Used 2016 Nissan JUKE | ![]() Used 2014 Honda CR-V | ![]() Used 2017 Jeep Compass | ||
---|---|---|---|---|---|
Price | $8,142 | $7,866 | $9,099 | $7,551 | |
KBB.com Rating | N/A | 4.2 | 3.8 | 3.7 | |
Consumer Rating | 4.5 | 4.2 | 4.1 | 3.5 | |
Fuel Economy | City 13/Hwy 18/Comb 15 MPG | City 26/Hwy 31/Comb 28 MPG | City 22/Hwy 30/Comb 25 MPG | City 20/Hwy 25/Comb 22 MPG | |
Fuel Type | Gas | Gas | Gas | Gas | |
Safety Rating | N/A | 4.0 | 5.0 | 4.0 | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 405 @ 6500 RPM | 188 @ 5600 RPM | 185 @ 7000 RPM | 172 @ 6000 RPM | |
Engine | V8, 4.8 Liter | 4-Cyl, Turbo, 1.6 Liter | 4-Cyl, i-VTEC, 2.4 Liter | 4-Cyl, 2.4 Liter | |
Drivetrain | AWD | AWD | AWD | 4WD |