Stay up to date by tracking the KBB.com Fair Purchase Price.
EPA Total Interior | 116.6 cu.ft. | ||
---|---|---|---|
Fuel Capacity | 32.0 gallons | ||
Front Head Room | 41.0 inches | ||
Front Leg Room | 41.0 inches | ||
Max Seating Capacity | 6 | ||
Overall Length | 229.0 inches | ||
Front Shoulder Room | 66.0 inches | ||
Towing Capacity, Maximum | 10260 lbs. | ||
Turning Diameter | 45.4 feet | ||
Wheel Base | 140.5 inches | ||
Truck Bed Volume | 58 cu.ft. | ||
Bed Length | 6.33 feet | ||
Gross Vehicle Weight Rating (GVWR) | 6800 lbs. | ||
Payload Capacity | 1710 lbs. | ||
Width with mirrors | 79.4 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available |
City | 15 mpg | ||
---|---|---|---|
Highway | 21 mpg | ||
Combined | 17 mpg |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Limited Slip Differential | Available |
Horsepower | 395 @ 5600 RPM | ||
---|---|---|---|
Torque | 410 @ 3950 rpm | ||
Engine | V8, HEMI, 5.7 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 100000 miles | ||
Corrosion | 5 years / 100000 miles |
Extremely capable. Reasonably priced. Refined ride quality.
Far from the newest truck on the block. Pretty basic. Resale values not as strong as newer rivals.
![]() Used 2021 Ram 1500 Classic Quad Cab Tradesman Pickup 4D 6 1/3 ft | ![]() Used 2021 Ford Ranger | ![]() Used 2021 GMC Canyon | ![]() Used 2021 Honda Ridgeline | ||
---|---|---|---|---|---|
Price | $22,953 | $26,754 | $20,611 | $29,034 | |
KBB.com Rating | 3.8 | 4.4 | 4.2 | 4.3 | |
Consumer Rating | 4.4 | 4.4 | 4.4 | 4.7 | |
Fuel Economy | City 15/Hwy 21/Comb 17 MPG | City 20/Hwy 24/Comb 22 MPG | City 18/Hwy 25/Comb 21 MPG | City 18/Hwy 24/Comb 21 MPG | |
Fuel Type | Gas | N/A | N/A | N/A | |
Safety Rating | 4.0 | N/A | 4.0 | 5.0 | |
Seating Capacity | 6 | 5 | 4 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 395 @ 5600 RPM | 270 @ 5500 RPM | 308 @ 6800 RPM | 280 @ 6000 RPM | |
Engine | V8, HEMI, 5.7 Liter | 4-Cyl, EcoBoost, Turbo, 2.3 Liter | V6, VVT, 3.6 Liter | V6, i-VTEC, 3.5 Liter | |
Drivetrain | 4WD | 4WD | 2WD | AWD |