Stay up to date by tracking the KBB.com Fair Purchase Price.
Fuel Capacity | 33.0 gallons | ||
---|---|---|---|
Front Head Room | 40.9 inches | ||
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 232.9 inches | ||
Front Shoulder Room | 66.0 inches | ||
Towing Capacity, Maximum | 11240 lbs. | ||
Wheel Base | 144.6 inches | ||
Truck Bed Volume | 50 cu.ft. | ||
Bed Length | 5.50 feet | ||
Gross Vehicle Weight Rating (GVWR) | 6900 lbs. | ||
Width with mirrors | 82.1 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
City | 15 mpg | ||
---|---|---|---|
Highway | 21 mpg | ||
Combined | 17 mpg |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower | 395 @ 5600 RPM | ||
---|---|---|---|
Torque | 410 @ 3950 rpm | ||
Engine | V8, HEMI, 5.7 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Highest half-ton diesel tow rating. Mild hybrid eTorque system on V6 & V8 engines. Available class-exclusive air suspension. Uconnect infotainment. Numerous clever storage features.
Lags behind Ford F-150 in towing & payload. No Regular Cab model. Upper-trim models can get expensive. Engine options not as varied as Ford and Chevy.
![]() Used 2020 Ram 1500 Crew Cab Rebel Pickup 4D 5 1/2 ft | ![]() Used 2020 Ford F150 | ![]() Used 2024 Ram 1500 Classic Quad Cab | ![]() Used 2020 Nissan TITAN | ||
---|---|---|---|---|---|
Price | $35,032 | $30,617 | $31,632 | $33,846 | |
KBB.com Rating | 4.5 | 4.4 | 3.8 | 4.0 | |
Consumer Rating | 4.4 | 4.5 | 4.4 | 4.6 | |
Fuel Economy | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 18 MPG | City 15/Hwy 20/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | |
Fuel Type | Gas | N/A | Gas | N/A | |
Safety Rating | 5.0 | 4.0 | 4.0 | N/A | |
Seating Capacity | 5 | 3 | 6 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 100000 miles | |
Horsepower | 395 @ 5600 RPM | 395 @ 5750 RPM | 395 @ 5600 RPM | 400 @ 5800 RPM | |
Engine | V8, HEMI, 5.7 Liter | V8, Flex Fuel, 5.0 Liter | V8, HEMI, 5.7 Liter | V8, 5.6 Liter | |
Drivetrain | 4WD | 4WD | 4WD | 4WD |