Stay up to date by tracking the KBB.com Fair Purchase Price.
Fuel Capacity | 33.0 gallons | ||
---|---|---|---|
Front Head Room | 40.9 inches | ||
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 6 | ||
Overall Length | 241.8 inches | ||
Front Shoulder Room | 66.0 inches | ||
Towing Capacity, Maximum | 11240 lbs. | ||
Wheel Base | 153.5 inches | ||
Truck Bed Volume | 58 cu.ft. | ||
Bed Length | 6.33 feet | ||
Gross Vehicle Weight Rating (GVWR) | 6900 lbs. | ||
Width with mirrors | 82.1 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
City | 15 mpg | ||
---|---|---|---|
Highway | 21 mpg | ||
Combined | 17 mpg |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Horsepower | 395 @ 5600 RPM | ||
---|---|---|---|
Torque | 410 @ 3950 rpm | ||
Engine | V8, HEMI, 5.7 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Potent new 702-hp TRX model. Half-ton diesel: Efficient and tows well. V6 and V8 have eTorque system. Available air suspension. Uconnect infotainment. Abundant onboard storage.
Trails Ford F-150 in towing & payload. No Regular Cab. Upper-trim models get expensive. TRX is pricey.
![]() Used 2021 Ram 1500 Crew Cab Laramie Pickup 4D 6 1/3 ft | ![]() Used 2021 Honda Ridgeline | ![]() Used 2024 Chevrolet Silverado 1500 Crew Cab | ![]() Used 2021 Toyota Tacoma | ||
---|---|---|---|---|---|
Price | $35,883 | $29,034 | $35,250 | $32,388 | |
KBB.com Rating | 4.5 | 4.3 | 4.3 | 4.6 | |
Consumer Rating | 4.4 | 4.7 | 3.8 | 4.1 | |
Fuel Economy | City 15/Hwy 21/Comb 17 MPG | City 18/Hwy 24/Comb 21 MPG | City 18/Hwy 22/Comb 20 MPG | City 18/Hwy 22/Comb 20 MPG | |
Fuel Type | Gas | N/A | Gas | N/A | |
Safety Rating | 5.0 | 5.0 | 5.0 | 4.0 | |
Seating Capacity | 6 | 5 | 6 | 4 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 395 @ 5600 RPM | 280 @ 6000 RPM | 310 @ 5600 RPM | 278 @ 6000 RPM | |
Engine | V8, HEMI, 5.7 Liter | V6, i-VTEC, 3.5 Liter | 4-Cyl, TurboMax, 2.7 Liter | V6, 3.5 Liter | |
Drivetrain | 4WD | AWD | 2WD | 4WD |