Stay up to date by tracking the KBB.com Fair Purchase Price.
Fuel Capacity | 33.0 gallons | ||
---|---|---|---|
Front Head Room | 40.9 inches | ||
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 6 | ||
Overall Length | 241.8 inches | ||
Front Shoulder Room | 66.0 inches | ||
Towing Capacity, Maximum | 11240 lbs. | ||
Wheel Base | 153.5 inches | ||
Truck Bed Volume | 58 cu.ft. | ||
Bed Length | 6.33 feet | ||
Gross Vehicle Weight Rating (GVWR) | 6900 lbs. | ||
Width with mirrors | 82.1 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
City | 15 mpg | ||
---|---|---|---|
Highway | 21 mpg | ||
Combined | 17 mpg |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Horsepower | 395 @ 5600 RPM | ||
---|---|---|---|
Torque | 410 @ 3950 rpm | ||
Engine | V8, HEMI, 5.7 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Available diesel engine. V6 and V8 with eTorque electric assist. Available air suspension. Intuitive Uconnect infotainment. Lots of onboard storage. 702-hp TRX still available.
Doesn’t tow as much as Ford F-150. Where’s the Regular Cab version?. Top models are expensive. Big price jump for TRX.
![]() Used 2022 Ram 1500 Crew Cab Laramie Pickup 4D 6 1/3 ft | ![]() Used 2022 Ford Ranger | ![]() Used 2022 Honda Ridgeline | ![]() New 2024 Ram 1500 Classic Quad Cab | ||
---|---|---|---|---|---|
Price | $38,742 | $33,242 | $32,701 | $40,700 | |
KBB.com Rating | 4.5 | 4.4 | 4.3 | 3.8 | |
Consumer Rating | 4.4 | 4.4 | 4.7 | 4.4 | |
Fuel Economy | City 15/Hwy 21/Comb 17 MPG | City 20/Hwy 24/Comb 22 MPG | City 18/Hwy 24/Comb 21 MPG | City 17/Hwy 25/Comb 20 MPG | |
Fuel Type | Gas | N/A | N/A | Gas | |
Safety Rating | 5.0 | N/A | 5.0 | 4.0 | |
Seating Capacity | 6 | 5 | 5 | 6 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 395 @ 5600 RPM | 270 @ 5500 RPM | 280 @ 6000 RPM | 305 @ 6400 RPM | |
Engine | V8, HEMI, 5.7 Liter | 4-Cyl, EcoBoost, Turbo, 2.3 Liter | V6, i-VTEC, 3.5 Liter | V6, 3.6 Liter | |
Drivetrain | 4WD | 4WD | AWD | 2WD |