Stay up to date by tracking the KBB.com Fair Purchase Price.
Fuel Capacity | 33.0 gallons | ||
---|---|---|---|
Front Head Room | 40.9 inches | ||
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 6 | ||
Overall Length | 241.8 inches | ||
Front Shoulder Room | 66.0 inches | ||
Towing Capacity, Maximum | 11240 lbs. | ||
Wheel Base | 153.5 inches | ||
Truck Bed Volume | 62 cu.ft. | ||
Bed Length | 6.33 feet | ||
Gross Vehicle Weight Rating (GVWR) | 6900 lbs. | ||
Width with mirrors | 82.1 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
City | 17 mpg | ||
---|---|---|---|
Highway | 22 mpg | ||
Combined | 19 mpg |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Horsepower | 395 @ 5600 RPM | ||
---|---|---|---|
Torque | 410 @ 3950 rpm | ||
Engine | V8, HEMI, eTorque, 5.7 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Comfortable as well as capable. Great engine choices. Plenty of cabin storage.
Due for a mid-life revamp. Rivals can tow more. No Regular Cab version.
![]() Used 2023 Ram 1500 Crew Cab Big Horn Pickup 4D 6 1/3 ft | ![]() Used 2023 Ford Ranger | ![]() Used 2023 Honda Ridgeline | ![]() Used 2024 Chevrolet Silverado 1500 Crew Cab | ||
---|---|---|---|---|---|
Price | $35,971 | $34,814 | $36,030 | $35,250 | |
KBB.com Rating | 4.5 | N/A | 4.3 | 4.3 | |
Consumer Rating | 4.4 | 4.4 | 4.7 | 3.8 | |
Fuel Economy | City 17/Hwy 22/Comb 19 MPG | City 20/Hwy 24/Comb 22 MPG | City 18/Hwy 24/Comb 21 MPG | City 18/Hwy 22/Comb 20 MPG | |
Fuel Type | Gas | N/A | N/A | Gas | |
Safety Rating | 5.0 | N/A | 5.0 | 5.0 | |
Seating Capacity | 6 | 5 | 5 | 6 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 395 @ 5600 RPM | 270 @ 5500 RPM | 280 @ 6000 RPM | 310 @ 5600 RPM | |
Engine | V8, HEMI, eTorque, 5.7 Liter | 4-Cyl, EcoBoost, Turbo, 2.3 Liter | V6, i-VTEC, 3.5 Liter | 4-Cyl, TurboMax, 2.7 Liter | |
Drivetrain | 4WD | 4WD | AWD | 2WD |