Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3699 lbs. | ||
---|---|---|---|
EPA Passenger | 108.2 cu.ft. | ||
EPA Total Interior | 144.4 cu.ft. | ||
Fuel Capacity | 15.9 gallons | ||
Front Head Room | 40.8 inches | ||
Front Leg Room | 41.8 inches | ||
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 7.5 inches | ||
Overall Length | 181.9 inches | ||
Front Shoulder Room | 57.1 inches | ||
Towing Capacity, Maximum | 3500 lbs. | ||
Trunk or Cargo Capacity | 73.0 cu.ft. | ||
Turning Diameter | 34.8 feet | ||
Wheel Base | 104.7 inches | ||
Gross Vehicle Weight Rating (GVWR) | 4720 lbs. | ||
Payload Capacity | 1021 lbs. | ||
Width with mirrors | 73.0 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
Rear Spoiler | Available |
City | 19 mpg | ||
---|---|---|---|
Highway | 26 mpg | ||
Combined | 21 mpg |
Drivetrain | 4WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
5 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available |
Horsepower | 269 @ 6200 RPM | ||
---|---|---|---|
Torque | 246 @ 4700 rpm | ||
Engine | V6, 3.5 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
If you want a small-to-midsize sport utility vehicle that combines car-like performance, ride, handling and fuel economy with available four-wheel drive and room for up to seven passengers, or five adults and a fair amount of cargo, the 2009 Toyota RAV4 is a good choice.
If your needs include heavy duty hauling or towing or serious off-road rambling, you may want to look elsewhere. There are many fine competitors in this class, including some that may offer a combination of attributes, price and value that are better suited to your tastes and needs.
![]() Used 2009 Toyota RAV4 Limited Sport Utility 4D | ![]() Used 2016 Mitsubishi Outlander | ![]() Used 2014 BMW X3 | ![]() Used 2015 Ford Escape | ||
---|---|---|---|---|---|
Price | $7,956 | $7,487 | $6,661 | $7,298 | |
KBB.com Rating | N/A | 3.6 | 3.8 | 4.0 | |
Consumer Rating | 4.4 | 4.0 | 4.4 | 4.3 | |
Fuel Economy | City 19/Hwy 26/Comb 21 MPG | City 25/Hwy 31/Comb 27 MPG | City 21/Hwy 28/Comb 24 MPG | City 21/Hwy 28/Comb 23 MPG | |
Fuel Type | Gas | Gas | Gas | Gas | |
Safety Rating | N/A | 4.0 | N/A | 4.0 | |
Seating Capacity | 7 | 7 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 5 years or 60000 miles | 4 years or 50000 miles | 3 years or 36000 miles | |
Horsepower | 269 @ 6200 RPM | 166 @ 6000 RPM | 240 @ 5000 RPM | 240 @ 5500 RPM | |
Engine | V6, 3.5 Liter | 4-Cyl, 2.4 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, EcoBoost, 2.0T | |
Drivetrain | 4WD | 2WD | AWD | 4WD |