Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3190 lbs. | ||
---|---|---|---|
EPA Passenger | 91.9 cu.ft. | ||
Fuel Capacity | 13.2 gallons | ||
Front Head Room | 38.5 inches | ||
Front Leg Room | 41.2 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 4.7 inches | ||
Overall Length | 168.8 inches | ||
Front Shoulder Room | 55.9 inches | ||
Trunk or Cargo Capacity | 34.5 cu.ft. | ||
Turning Diameter | 35.8 feet | ||
Wheel Base | 103.6 inches | ||
Width with mirrors | 70.4 inches |
Adaptive Headlights | Available | ||
---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 25 mpg | ||
---|---|---|---|
Highway | 34 mpg | ||
Combined | 28 mpg |
Drivetrain | FWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Horsepower | 241 @ 5000 RPM | ||
---|---|---|---|
Torque | 273 @ 1750 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 7 years / 100000 miles |
Accessible & affordable thrills in the GTI. Generous standard equipment. Highly entertaining Golf R. Classy looks.
Standard Golf no longer sold in U.S.. Golf R is pricey. No volume or station knobs.
![]() Used 2022 Volkswagen Golf GTI Autobahn Hatchback Sedan 4D | ![]() Used 2022 Toyota Prius Prime | ![]() Used 2022 Toyota Prius | ![]() Used 2022 Honda Civic | ||
---|---|---|---|---|---|
Price | $25,970 | $24,049 | $22,562 | $23,941 | |
KBB.com Rating | 3.6 | 4.6 | 4.4 | 4.7 | |
Consumer Rating | 5.0 | 4.8 | 4.5 | 3.8 | |
Fuel Economy | City 25/Hwy 34/Comb 28 MPG | City 0/Hwy 0/Comb 54 MPG | City 0/Hwy 0/Comb 133 MPGe | City 54/Hwy 50/Comb 52 MPG | City 30/Hwy 38/Comb 33 MPG | |
Fuel Type | Gas | N/A | N/A | N/A | |
Safety Rating | N/A | N/A | 5.0 | 5.0 | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 241 @ 5000 RPM | 121 @ 5200 RPM | 121 @ 5200 RPM | 158 @ 6500 RPM | |
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Hybrid, 1.8 Liter | 4-Cyl, Hybrid, 1.8 Liter | 4-Cyl, i-VTEC, 2.0 Liter | |
Drivetrain | FWD | FWD | FWD | FWD |