Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3856 lbs. | ||
---|---|---|---|
EPA Passenger | 101.1 cu.ft. | ||
Fuel Capacity | 15.9 gallons | ||
Front Head Room | 39.6 inches | ||
Front Leg Room | 40.2 inches | ||
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 7.6 inches | ||
Overall Length | 186.1 inches | ||
Front Shoulder Room | 57.0 inches | ||
Towing Capacity, Maximum | 1500 lbs. | ||
Turning Diameter | 37.7 feet | ||
Wheel Base | 109.9 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5093 lbs. | ||
Width with mirrors | 72.4 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 22 mpg | ||
---|---|---|---|
Highway | 29 mpg | ||
Combined | 25 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available |
Horsepower | 184 @ 6000 RPM | ||
---|---|---|---|
Torque | 221 @ 1900 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 7 years / 100000 miles |
Refreshed for 2022. Updated styling. New interior with standard digital gauges. Heated front seats are standard. Standard automatic emergency braking.
No hybrid, no optional V6. No AWD model with three rows. Resale values trail Japanese rivals.
![]() Used 2022 Volkswagen Tiguan SE R-Line Black 4MOTION Sport Utility 4D | ![]() Used 2022 Nissan Rogue | ![]() Used 2022 Honda CR-V | ![]() Used 2022 Hyundai Tucson | ||
---|---|---|---|---|---|
Price | $25,169 | $25,093 | $24,329 | $23,445 | |
KBB.com Rating | 4.0 | 4.4 | 4.7 | 4.6 | |
Consumer Rating | 4.3 | 3.7 | 4.0 | 4.1 | |
Fuel Economy | City 22/Hwy 29/Comb 25 MPG | City 28/Hwy 34/Comb 31 MPG | City 27/Hwy 32/Comb 29 MPG | City 26/Hwy 33/Comb 29 MPG | |
Fuel Type | Gas | N/A | N/A | N/A | |
Safety Rating | N/A | 4.0 | 5.0 | N/A | |
Seating Capacity | 7 | 5 | 5 | 5 | |
Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 60000 miles | |
Horsepower | 184 @ 6000 RPM | 201 @ 5600 RPM | 190 @ 5600 RPM | 187 @ 6100 RPM | |
Engine | 4-Cyl, Turbo, 2.0 Liter | 3-Cyl, Turbo, 1.5 Liter | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, GDI, 2.5 Liter | |
Drivetrain | AWD | AWD | AWD | FWD |