Stay up to date by tracking the KBB.com Fair Purchase Price.
Front Head Room | 44.2 inches | ||
---|---|---|---|
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 7 | ||
Overall Length | 198.3 inches | ||
Front Shoulder Room | 58.1 inches | ||
Trunk or Cargo Capacity | 67.6 cu.ft. | ||
Turning Diameter | 38.8 feet | ||
Wheel Base | 117.5 inches | ||
Width with mirrors | 83.2 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 86 MPGe | ||
---|---|---|---|
Combined | 84 MPGe | ||
Highway | 82 MPGe |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
1 speed | Available | ||
Parking Assist System | Available |
Engine | Dual Electric Motors | ||
---|---|---|---|
Estimated Electric Range | 310 miles | ||
Charge Time (240V) | 10 hours | ||
Battery Capacity | 69.00 kwh | ||
0 to 60 | 4.7 seconds | ||
Top Speed | 112 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
We don't have consumer reviews for this vehicle.
![]() New 2025 Volvo EX90 Twin Motor Performance Ultra | ![]() New 2025 Rivian R1S | ![]() New 2025 Tesla Model X | ![]() New 2025 Polestar 3 | ||
---|---|---|---|---|---|
Price | $90,640 | $77,700 | $101,880 | $74,800 | |
KBB.com Rating | N/A | 4.4 | N/A | N/A | |
Consumer Rating | N/A | N/A | 4.6 | 1.0 | |
Fuel Economy | City 86/Hwy 82/Comb 84 MPGe | City 85/Hwy 72/Comb 79 MPGe | City 98/Hwy 89/Comb 94 MPGe | City 92/Hwy 84/Comb 88 MPGe | |
Fuel Type | Electric | N/A | N/A | N/A | |
Estimated EV Range | 310 miles | 258 miles | 314 miles | 310 miles | |
Seating Capacity | 7 | 7 | 6 | 5 | |
Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
0-60 | 4.7 seconds | 4.5 seconds | 2.5 seconds | 4.8 seconds | |
Horsepower | N/A | 533 HP | N/A | 489 HP | |
Engine | Dual Electric Motors | Dual Electric Motors | Triple AC Electric Motors | Dual Electric Motors | |
Drivetrain | AWD | AWD | AWD | AWD |